| Species | Parasitism Events | Parasitism Codes Tabulated | Parasitism Percentage |
|---|---|---|---|
| Mourning Dove | 1 | 1/133 | <1 |
| Acadian Flycatcher | 1 | 1/10 | 10 |
| Willow Flycatcher | 1 | 1/6 | 17 |
| Eastern Phoebe | 6 | 6/273 | 2 |
| Eastern Kingbird | 1 | 1/155 | <1 |
| Barn Swallow | 1 | 1/42 | 2 |
| Carolina Wren | 1 | 1/74 | 1 |
| House Wren | 1 | 1/112 | <1 |
| Blue-gray Gnatcatcher | 1 | 1/93 | 1 |
| Wood Thrush | 3 | 3/13 | 23 |
| American Robin | 3 | 3/427 | <1 |
| Gray Catbird | 2 | 2/79 | 3 |
| Northern Mockingbird | 2 | 2/133 | 2 |
| European Starling | 1 | 1/246 | <1 |
| White-eyed Vireo | 4 | 4/25 | 16 |
| Bell's Vireo | 3 | 3/9 | 33 |
| Yellow-throated Vireo | 2 | 2/12 | 17 |
| Red-eyed Vireo | 3 | 3/27 | 11 |
| Blue-winged Warbler | 2 | 2/30 | 7 |
| Northern Parula | 4 | 4/32 | 13 |
| Yellow Warbler | 1 | 1/12 | 8 |
| Yellow-throated Warbler | 3 | 3/15 | 20 |
| Prothonotary Warbler | 1 | 1/23 | 4 |
| Worm-eating Warbler | 1 | 1/16 | 6 |
| Louisiana Waterthrush | 7 | 7/49 | 14 |
| Kentucky Warbler | 2 | 2/29 | 7 |
| Common Yellowthroat | 4 | 4/58 | 7 |
| Yellow-breasted Chat | 2 | 2/37 | 5 |
| Summer Tanager | 2 | 2/46 | 4 |
| Northern Cardinal | 40 | 40/271 | 15 |
| Rose-breasted Grosbeak | 1 | 1/26 | 4 |
| Blue Grosbeak | 4 | 4/50 | 8 |
| Indigo Bunting | 19 | 19/133 | 14 |
| Dickcissel | 4 | 4/129 | 3 |
| Eastern Towhee | 3 | 3/25 | 12 |
| Chipping Sparrow | 7 | 7/105 | 7 |
| Field Sparrow | 16 | 16/162 | 10 |
| Lark Sparrow | 1 | 1/49 | 2 |
| Grasshopper Sparrow | 1 | 1/67 | 1 |
| Song Sparrow | 3 | 3/28 | 11 |
| Bobolink | 1 | 1/7 | 14 |
| Red-winged Blackbird | 25 | 25/346 | 7 |
| Eastern Meadowlark | 4 | 4/244 | 2 |
| Orchard Oriole | 3 | 3/91 | 3 |
| Baltimore Oriole | 1 | 1/108 | <1 |
| House Sparrow | 3 | 3/258 | 1 |
Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited
Document ID: --