| Species | Ozarks Route Number | |||||
|---|---|---|---|---|---|---|
| 1188F | 1193E | 1198E | 1205E | 1209D | 1214F | |
| Average Number of Birds/100 Stops | ||||||
| Great Blue Heron | 3 | 3 | 0 | 0 | 0 | 7 |
| Green Heron | 0 | 3 | 0 | 0 | 0 | 0 |
| Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood Duck | 0 | 0 | 0 | 0 | 0 | 0 |
| Turkey Vulture | 3 | 0 | 0 | 0 | 0 | 0 |
| Red-shouldered Hawk | 3 | 0 | 10 | 0 | 0 | 13 |
| Red-tailed Hawk | 3 | 3 | 0 | 0 | 0 | 0 |
| Ring-necked Pheasant | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild Turkey | 0 | 0 | 3 | 0 | 3 | 0 |
| Northern Bobwhite | 63 | 3 | 70 | 160 | 63 | 43 |
| Killdeer | 3 | 0 | 0 | 20 | 7 | 3 |
| Upland Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 |
| Rock Dove | 50 | 0 | 0 | 0 | 0 | 0 |
| Mourning Dove | 7 | 43 | 23 | 143 | 53 | 47 |
| Yellow-billed Cuckoo | 67 | 43 | 37 | 100 | 63 | 67 |
| Chimney Swift | 10 | 13 | 0 | 0 | 0 | 0 |
| Ruby-throated Hummingbird | 13 | 7 | 0 | 0 | 0 | 0 |
| Belted Kingfisher | 0 | 3 | 0 | 0 | 7 | 0 |
| Red-headed Woodpecker | 0 | 0 | 0 | 0 | 7 | 0 |
| Red-bellied Woodpecker | 47 | 23 | 10 | 23 | 20 | 13 |
| Downy Woodpecker | 17 | 10 | 0 | 0 | 27 | 17 |
| Hairy Woodpecker | 7 | 0 | 7 | 3 | 3 | 0 |
| Northern Flicker | 3 | 0 | 0 | 0 | 0 | 3 |
| Pileated Woodpecker | 20 | 3 | 20 | 7 | 0 | 10 |
| Eastern Wood-Pewee | 47 | 10 | 30 | 73 | 40 | 83 |
| Acadian Flycatcher | 7 | 7 | 0 | 0 | 3 | 20 |
| Eastern Phoebe | 27 | 30 | 23 | 10 | 13 | 33 |
| Great Crested Flycatcher | 10 | 13 | 40 | 20 | 67 | 37 |
| Eastern Kingbird | 23 | 0 | 10 | 97 | 7 | 17 |
| Scissor-tailed Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 |
| Horned Lark | 0 | 0 | 0 | 7 | 0 | 0 |
| Purple Martin | 0 | 0 | 13 | 60 | 27 | 0 |
| No Rough-winged Swallow | 0 | 3 | 0 | 0 | 0 | 0 |
| Bank Swallow | 0 | 0 | 0 | 0 | 0 | 0 |
| Barn Swallow | 133 | 20 | 10 | 50 | 13 | 30 |
| Blue Jay | 20 | 37 | 10 | 30 | 63 | 57 |
| American Crow | 230 | 170 | 237 | 187 | 120 | 93 |
| Black-capped Chickadee | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Chickadee | 20 | 57 | 3 | 43 | 7 | 13 |
| Tufted Titmouse | 93 | 73 | 17 | 37 | 90 | 50 |
| White-breasted Nuthatch | 33 | 27 | 20 | 10 | 23 | 3 |
| Carolina Wren | 30 | 23 | 57 | 47 | 27 | 60 |
| Bewick's Wren | 0 | 0 | 0 | 20 | 0 | 0 |
| House Wren | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue-gray Gnatcatcher | 90 | 57 | 73 | 30 | 60 | 37 |
| Eastern Bluebird | 60 | 50 | 53 | 70 | 13 | 13 |
| Wood Thrush | 0 | 13 | 0 | 0 | 3 | 3 |
| American Robin | 10 | 37 | 17 | 70 | 3 | 7 |
| Gray Catbird | 3 | 0 | 0 | 3 | 0 | 0 |
| Northern Mockingbird | 17 | 0 | 7 | 173 | 17 | 13 |
| Brown Thrasher | 13 | 7 | <0.1 |
40 | 10 | 7 |
| Cedar Waxwing | 0 | 27 | 0 | 0 | 0 | 0 |
| Loggerhead Shrike | 0 | 0 | 0 | 7 | 0 | 0 |
| European Starling | 20 | 0 | 3 | 7 | 3 | 0 |
| White-eyed Vireo | 27 | 17 | 17 | 0 | 3 | 13 |
| Bell's Vireo | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow-throated Vireo | 3 | 0 | 0 | 0 | 3 | 10 |
| Warbling Vireo | 3 | 0 | 0 | 0 | 0 | 0 |
| Red-eyed Vireo | 33 | 43 | 0 | 0 | <0.1 |
7 |
| Blue-winged Warbler | 3 | 0 | 0 | 0 | 0 | 3 |
| Northern Parula | 63 | 30 | 7 | 0 | 10 | 7 |
| Yellow Warbler | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow-throated Warbler | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine Warbler | 0 | 7 | 0 | 0 | 0 | 0 |
| Prairie Warbler | 3 | 20 | 10 | 0 | 0 | 0 |
| Black-and-white Warbler | 0 | 7 | 3 | 0 | 0 | 0 |
| Worm-eating Warbler | 0 | <0.1 |
0 | 0 | 0 | 0 |
| Louisiana Waterthrush | 13 | 3 | 0 | 0 | 0 | 0 |
| Kentucky Warbler | 20 | 0 | 0 | 0 | 0 | 17 |
| Common Yellowthroat | 47 | 3 | 3 | 0 | 10 | 17 |
| Yellow-breasted Chat | 40 | 30 | 70 | 7 | 33 | 23 |
| Summer Tanager | 23 | 30 | 47 | 7 | 3 | 20 |
| Scarlet Tanager | 0 | 0 | 0 | 0 | 3 | 0 |
| Northern Cardinal | 113 | 120 | 93 | 97 | 113 | 170 |
| Rose-breasted Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue Grosbeak | 3 | 7 | 7 | 87 | 10 | 3 |
| Indigo Bunting | 153 | 163 | 147 | 157 | 120 | 97 |
| Dickcissel | 3 | 0 | 40 | 177 | 7 | 33 |
| Eastern Towhee | 10 | 20 | 0 | 10 | 13 | 17 |
| Chipping Sparrow | 17 | 13 | 50 | 20 | 0 | 0 |
| Field Sparrow | 53 | 63 | 113 | 103 | 43 | 40 |
| Vesper Sparrow | 0 | 0 | 0 | 0 | 0 | 0 |
| Lark Sparrow | 3 | 0 | 17 | 23 | 0 | 0 |
| Grasshopper Sparrow | 0 | 0 | 0 | 87 | 0 | 10 |
| Song Sparrow | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobolink | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-winged Blackbird | 23 | 0 | 20 | 177 | 53 | 17 |
| Eastern Meadowlark | 53 | 13 | 27 | 233 | 13 | 27 |
| Western Meadowlark | 0 | 0 | 0 | 0 | 0 | 0 |
| Common Grackle | 43 | 0 | 0 | 40 | 3 | 13 |
| Brown-headed Cowbird | 130 | 57 | 103 | 137 | 97 | 40 |
| Orchard Oriole | 3 | 0 | 20 | 23 | 3 | 7 |
| Baltimore Oriole | 0 | 0 | 3 | 0 | 0 | 0 |
| House Finch | 0 | 0 | 0 | 0 | 0 | 0 |
| American Goldfinch | 37 | 17 | 23 | 7 | 0 | 7 |
| House Sparrow | 3 | 20 | 3 | 120 | 0 | 3 |
Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited
Document ID: --