| Species | Ozarks Route Number | ||||||
|---|---|---|---|---|---|---|---|
| 1034F | 1053E | 1057A | 1060A | 1069A | 1083C | 1147C | |
| Average Number of Birds/100 Stops | |||||||
| Great Blue Heron | 3 | 3 | 3 | 23 | 10 | 0 | 0 |
| Green Heron | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood Duck | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| Turkey Vulture | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-shouldered Hawk | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| Red-tailed Hawk | 0 | 7 | 0 | 0 | 13 | 0 | 3 |
| Ring-necked Pheasant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild Turkey | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Northern Bobwhite | 3 | 137 | 120 | 110 | 153 | 0.1 |
13 |
| Killdeer | 0 | 27 | 3 | 7 | 50 | 0 | 0 |
| Upland Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rock Dove | 7 | 3 | 13 | 13 | 7 | 0 | 0 |
| Mourning Dove | 23 | 97 | 60 | 40 | 127 | 7 | 10 |
| Yellow-billed Cuckoo | 30 | 23 | 7 | 70 | 60 | 10 | 57 |
| Chimney Swift | 0 | 23 | 57 | 3 | 0 | 0 | 13 |
| Ruby-throated Hummingbird | 3 | 0 | 7 | 3 | 0 | 3 | 7 |
| Belted Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-headed Woodpecker | 0 | 0 | 0 | 0 | 3 | 17 | 0 |
| Red-bellied Woodpecker | 7 | 27 | 7 | 37 | 20 | 3 | 37 |
| Downy Woodpecker | 7 | 13 | 0 | 7 | 17 | 3 | 3 |
| Hairy Woodpecker | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Northern Flicker | 0 | 3 | 7 | 0 | 0 | 7 | 0 |
| Pileated Woodpecker | 7 | 0 | 0 | 0 | 0 | 10 | 13 |
| Eastern Wood-Pewee | 13 | 10 | 0 | 67 | 47 | 27 | 70 |
| Acadian Flycatcher | 0 | 0 | 0 | 7 | 0 | 10 | 0 |
| Eastern Phoebe | 10 | 13 | 0 | 17 | 7 | 0.1 |
17 |
| Great Crested Flycatcher | 10 | 10 | 3 | 10 | 0.1 |
10 | 27 |
| Eastern Kingbird | 7 | 40 | 13 | 30 | 93 | 3 | 20 |
| Scissor-tailed Flycatcher | 0 | 23 | 10 | 3 | 0 | 0 | 0 |
| Horned Lark | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Purple Martin | 0 | 0 | 37 | 7 | 0.1 |
0 | 0 |
| No Rough-winged Swallow | 10 | 7 | 3 | 3 | 0 | 0 | 3 |
| Bank Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barn Swallow | 13 | 93 | 33 | 13 | 100 | 7 | 23 |
| Blue Jay | 40 | 23 | 30 | 40 | 30 | 53 | 30 |
| American Crow | 60 | 97 | 53 | 90 | 293 | 40 | 223 |
| Black-capped Chickadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Chickadee | 20 | 17 | 0.0.0 |
23 | 13 | 10 | 10 |
| Tufted Titmouse | 23 | 10 | 17 | 50 | 87 | 27 | 37 |
| White-breasted Nuthatch | 17 | 10 | 3 | 13 | 30 | 27 | 23 |
| Carolina Wren | 13 | 3 | 0 | 33 | 60 | 13 | 43 |
| Bewick's Wren | 0 | 10 | 3 | 7 | 23 | 0 | 3 |
| House Wren | 3 | 0 | 27 | 3 | 0 | 0 | 0 |
| Blue-gray Gnatcatcher | 33 | 0 | 0 | 83 | 43 | 10 | 73 |
| Eastern Bluebird | 23 | 43 | 3 | 53 | 57 | 3 | 17 |
| Wood Thrush | 0 | 0 | 0 | 0 | 3 | 23 | 10 |
| American Robin | 23 | 53 | 147 | 80 | 37 | 7 | 20 |
| Gray Catbird | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
| Northern Mockingbird | 10 | 60 | 27 | 37 | 80 | 0 | 0.1 |
| Brown Thrasher | 3 | 30 | 17 | 17 | 10 | 3 | 0 |
| Cedar Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loggerhead Shrike | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| European Starling | 17 | 43 | 203 | 67 | 27 | 0 | 0 |
| White-eyed Vireo | 13 | 3 | 0 | 0 | 0 | 27 | 67 |
| Bell's Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow-throated Vireo | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Warbling Vireo | 0 | 0 | 0 | 7 | 0 | 0 | 3 |
| Red-eyed Vireo | 27 | 0.1 |
3 | 10 | 7 | 20 | 23 |
| Blue-winged Warbler | 10 | 0 | 0 | 0 | 0 | 10 | 3 |
| Northern Parula | 7 | 0 | 0 | 40 | 7 | 3 | 47 |
| Yellow Warbler | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Yellow-throated Warbler | 0 | 0 | 0 | 7 | 0 | 3 | 0 |
| Pine Warbler | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
| Prairie Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black-and-white Warbler | 10 | 0 | 0 | 0 | 3 | 7 | 0 |
| Worm-eating Warbler | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Louisiana Waterthrush | 7 | 0 | 0 | 10 | 0 | 3 | 0.1 |
| Kentucky Warbler | 10 | 3 | 0 | 10 | 7 | 37 | 17 |
| Common Yellowthroat | 17 | 3 | 0 | 7 | 7 | 10 | 27 |
| Yellow-breasted Chat | 40 | 0 | 0 | 0 | 27 | 43 | 80 |
| Summer Tanager | 17 | 0 | 3 | 13 | 0 | 43 | 17 |
| Scarlet Tanager | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Cardinal | 27 | 57 | 73 | 117 | 167 | 27 | 60 |
| Rose-breasted Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue Grosbeak | 0 | 7 | 10 | 7 | 53 | 7 | 27 |
| Indigo Bunting | 50 | 27 | 27 | 77 | 123 | 67 | 153 |
| Dickcissel | 0 | 127 | 23 | 87 | 120 | 0 | 0 |
| Eastern Towhee | 3 | 0 | 3 | 10 | 20 | 27 | 0 |
| Chipping Sparrow | 0 | 0 | 0 | 23 | 17 | 23 | 23 |
| Field Sparrow | 3 | 33 | 20 | 93 | 87 | 23 | 120 |
| Vesper Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lark Sparrow | 0 | 0 | 0 | 0 | 7 | 0 | 17 |
| Grasshopper Sparrow | 0 | 20 | 7 | 0 | 7 | 3 | 0 |
| Song Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobolink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-winged Blackbird | 13 | 203 | 157 | 53 | 297 | 3 | 13 |
| Eastern Meadowlark | 3 | 210 | 180 | 140 | 267 | 7 | 17 |
| Western Meadowlark | 0.1 |
0 | 0 | 0 | 0 | 0 | 0 |
| Common Grackle | 10 | 437 | 667 | 83 | 233 | 17 | 30 |
| Brown-headed Cowbird | 0.1 |
93 | 0 | 83 | 50 | 10 | 97 |
| Orchard Oriole | 0 | 0 | 0 | 7 | 3 | 3 | 0 |
| Baltimore Oriole | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| House Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Goldfinch | 7 | 20 | 0 | 20 | 7 | 10 | 20 |
| House Sparrow | 0 | 77 | 67 | 23 | 97 | 0 | 0 |
Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited
Document ID: --