Appendix C

Relative Abundance of Breeding Bird Species by Natural Division, 1986-1992




Species Ozarks Route Number
814A
820B
908A
928F
933B
940C
943F
995D
Average Number of Birds/100 Stops
Great Blue Heron 7 7 0 3 7 0 0 0
Green Heron 7 0
<0.1
0 0 0 0 7
Canada Goose 0 0 0 0 23 0 0 0
Wood Duck 7 0 0 23 0 7 0 0
Turkey Vulture 3 0 0 23 0 0 0 0
Red-shouldered Hawk 0 0 0 0 0 0 0 0
Red-tailed Hawk 3 7 0 3 0 0 3 0
Ring-necked Pheasant 0 0 0 0 0 0 0 0
Wild Turkey 20 83 3 0 0 3 7 0
Northern Bobwhite 117 213 17 63 93 37 190 53
Killdeer 10 20 7 10 7 0 3 3
Upland Sandpiper 0 0 0 0 0 0 0 0
Rock Dove 0 0 0 70 0 0 0 0
Mourning Dove 50 37 3 163 87 23 57 23
Yellow-billed Cuckoo 20 80 0 27 7 10 17 30
Chimney Swift 0 7 0 0 10 0 0 7
Ruby-throated Hummingbird 0 0 0 3 0 3 0 0
Belted Kingfisher 0 0 0 0 0 3 0 0
Red-headed Woodpecker 3 0 0 0 3 3 0 7
Red-bellied Woodpecker 47 30 3 37 3 27 13 7
Downy Woodpecker 7 13 3 7 3 17 3 13
Hairy Woodpecker 0 3 3 0 0 3 0 0
Northern Flicker 10 7 0 3 0 0 13 7
Pileated Woodpecker 3 0 10 3 3 7 7 3
Eastern Wood-Pewee 20 60 27 7 10 17 43 23
Acadian Flycatcher 0 0 13 0 0 0 0 3
Eastern Phoebe 0 20 10 3 7 10 3 20
Great Crested Flycatcher 20 33 20 10 0 17 13 3
Eastern Kingbird 20 70 17 50 40 17 70 13
Scissor-tailed Flycatcher 0 0 0 7 7 0 0 0
Horned Lark 17 30 0 0 3 0 0 0
Purple Martin 10 27 10 0 53 17 23 13
No Rough-winged Swallow 7 0 <0.1 23 0 0 0 0
Bank Swallow 0 0 0 0 0 0 0 0
Barn Swallow 47 30 3 73 70 10 77 7
Blue Jay 13 100 20 33 43 33 37 0
American Crow 170 277 17 80 157 70 213 93
Black-capped Chickadee 0 0 0 0 0 0 0 0
Carolina Chickadee 13 33 7 10 23 27 17 20
Tufted Titmouse 43 53 17 30 0 53 7 27
White-breasted Nuthatch 20 37 17 0 3 10 7 10
Carolina Wren 13 0 10 0 43 37 10 17
Bewick's Wren 0 30 0 0 0 10 20 10
House Wren 0 0 0 0 13 0 0 0
Blue-gray Gnatcatcher 13 20 7 7 3 3 10 7
Eastern Bluebird 47 77 10 40 60 10 47 17
Wood Thrush 0 0 23 0 0 0 0 17
American Robin 43 60 0 43 63 33 43 47
Gray Catbird 3 0 3 0 0 0 0 0
Northern Mockingbird 37 67 0 43 127 23 63 10
Brown Thrasher 17 10 0 17 7 7 97 7
Cedar Waxwing 0 0 0 0 0 0 0 0
Loggerhead Shrike 7 0 0 7 27 0 13 0
European Starling 7 10 0 3 350 7 27 3
White-eyed Vireo 0 0 27 0 0 0 0 33
Bell's Vireo 0 0 0 0 0 0 0 0
Yellow-throated Vireo <0.1 0 7 0 0 3 0 0
Warbling Vireo 0 0 3 0 0 0 0 10
Red-eyed Vireo 13 0 77 0 0 0 3 13
Blue-winged Warbler 0 3 10 0 0 0 0 3
Northern Parula 0 0 7 0 0 3 0 3
Yellow Warbler 0 0 20 0 0 3 0 0
Yellow-throated Warbler 0 7 10 0 0 0 0 7
Pine Warbler 0 10 13 0 0 0 0 3
Prairie Warbler <0.1 0 3 0 0 0 0 0
Black-and-white Warbler 0 0 7 0 0 0 0 0
Worm-eating Warbler 0 0 3 0 0 0 0 0
Louisiana Waterthrush 0 0 0 0 0 0 0 3
Kentucky Warbler 0 3 10 0 0 3 0 20
Common Yellowthroat 13 13 7 3 0 10 0 0
Yellow-breasted Chat 10 10 13 0 10 0 10 30
Summer Tanager 13 7 43 3 0 0 7 30
Scarlet Tanager 0 0 13 0 0 7 0 3
Northern Cardinal 47 33 7 73 73 43 53 77
Rose-breasted Grosbeak 0 0 0 0 0 0 0 3
Blue Grosbeak 23 37 10 10 0 23 63 30
Indigo Bunting 40 117 37 37 53 50 57 87
Dickcissel 3 147 0 47 227 3 93 7
Eastern Towhee 7 7 47 0 10 10 27 40
Chipping Sparrow
<0.1
60 13 0 40 0 3 17
Field Sparrow 67 113 3 33 23 47 77 37
Vesper Sparrow 0 0 0 0 0 0 0 0
Lark Sparrow 0 0 0 20 0 0 0 0
Grasshopper Sparrow 10 37 0 57 60 0 47 3
Song Sparrow 0 0 0 0 0 0 0 0
Bobolink 0 0 0 0 0 0 0 0
Red-winged Blackbird 67 237 10 183 233 133 383 0
Eastern Meadowlark 70 270 7 203 437 73 447 20
Western Meadowlark 0 0 0 0 0 0 0 0
Common Grackle 53 23 17 210 273 40 127 7
Brown-headed Cowbird 47 93 27 93 87 17 77 13
Orchard Oriole 17 17 53 0 0 0 3 40
Baltimore Oriole 0 0 0 3 7 0 0 0
House Finch 0 0 0 0 3 0 0 0
American Goldfinch 10 13 7 0
<0.1
3 10 3
House Sparrow 30 27 0 30 33 50 43 17

Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited

Document ID: --
Content revision: --