| Species | Osage Plains Route Number | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 23 | 124 | 511A | 576C | 580A | 584E | 719A | 880D | |
| Average Number of Birds/100 Stops | |||||||||
| Great Blue Heron | 4.3 | 6.6 | 8 | 3 | 20 | 3 | 33 | 7 | 0 |
| Green Heron | 3 | 2.9 | 0 | 0 | 0 | 3 | 0 | <0.1 | 0 |
| Canada Goose | 1.3 | 0.6 | 4 | 0 | 0 | 0 | 0 | 7 | 0 |
| Wood Duck | 3 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turkey Vulture | 4.7 | 9.4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Red-shouldered Hawk | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-tailed Hawk | 4.7 | 7.7 | 2 | 3 | 7 | 7 | 0 | 17 | 0 |
| Ring-necked Pheasant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild Turkey | 2.3 | 2.6 | 0 | 7 | 0 | 0 | <0.1 | 0 | 0 |
| Northern Bobwhite | 121 | 93.7 | 126 | 43 | 220 | 107 | 120 | 93 | 27 |
| Killdeer | 9 | 20 | 20 | 10 | 60 | 13 | 57 | 17 | 20 |
| Upland Sandpiper | 0 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Rock Dove | 10.7 | 3.4 | 4 | 0 | 10 | 50 | 0 | 40 | 0 |
| Mourning Dove | 110 | 83.7 | 118 | 17 | 200 | 167 | 240 | 87 | 47 |
| Yellow-billed Cuckoo | 37.7 | 31.1 | 42 | 7 | 27 | 40 | 17 | 37 | 17 |
| Chimney Swift | 7 | 7.7 | 22 | 0 | 33 | 27 | 27 | 17 | 0 |
| Ruby-throated Hummingbird | 3.7 | 6.6 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Belted Kingfisher | 1.3 | 1.4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Red-headed Woodpecker | 9 | 12 | 12 | 7 | 10 | 10 | 0 | 17 | 0 |
| Red-bellied Woodpecker | 37.7 | 20 | 20 | 17 | 17 | 23 | 13 | 43 | 7 |
| Downy Woodpecker | 4.3 | 13.1 | 8 | 0 | 10 | 7 | 0 | 3 | 0 |
| Hairy Woodpecker | 0.3 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Northern Flicker | 6 | 9.1 | 6 | 0 | 7 | 7 | 0 | 10 | 3 |
| Pileated Woodpecker | 0.7 | 4 | 0 | 3 | 3 | 0 | 0 | 7 | 0 |
| Eastern Wood-Pewee | 26.3 | 263 | 8 | 3 | 7 | 0 | 17 | 7 | 0 |
| Acadian Flycatcher | 0.7 | 3.1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eastern Phoebe | 17.3 | 11.1 | 16 | 0 | 0 | 7 | 3 | 10 | 3 |
| Great Crested Flycatcher | 27.3 | 20.9 | 16 | 23 | 10 | 3 | 17 | 7 | 3 |
| Eastern Kingbird | 48.7 | 23.1 | 36 | 7 | 57 | 37 | 73 | 20 | 33 |
| Scissor-tailed Flycatcher | 4.7 | 6.6 | 6 | 0 | 0 | 0 | 13 | <0.1 | 23 |
| Horned Lark | 7.3 | 18.3 | 0 | 0 | 17 | 13 | 3 | 3 | <0.1 |
| Purple Martin | 58.7 | 7.7 | 2 | 7 | 0 | 3 | 3 | 10 | 0 |
| No Rough-winged Swallow | 6.3 | 13.4 | 0 | <0.1 | 0 | 0 | 3 | 7 | 0 |
| Bank Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barn Swallow | 35 | 77.1 | 14 | 23 | 87 | 93 | 40 | 30 | 47 |
| Blue Jay | 68.3 | 36 | 42 | 20 | 30 | 37 | 30 | 10 | 3 |
| American Crow | 119 | 79.7 | 82 | 23 | 100 | 17 | 157 | 50 | 20 |
| Black-capped Chickadee | 0 | 1.1 | 40 | 17 | 27 | 17 | 3 | 0 | 0 |
| Carolina Chickadee | 9.7 | 18.6 | 0 | 0 | 7 | 0 | 0 | 7 | 10 |
| Tufted Titmouse | 54.3 | 38.3 | 50 | 50 | 30 | 27 | 13 | 20 | 7 |
| White-breasted Nuthatch | 8 | 11.4 | 0 | 20 | 7 | 0 | 3 | 10 | 0 |
| Carolina Wren | 3.3 | 13.4 | 4 | 0 | 7 | 3 | 0 | 0 | 7 |
| Bewick's Wren | 6 | 8.3 | 2 | 0 | 0 | 0 | <0.1 | 0 | 0 |
| House Wren | 0 | 3.1 | 8 | 7 | 0 | 0 | 3 | 10 | 0 |
| Blue-gray Gnatcatcher | 12 | 17.4 | 2 | 0 | 13 | 0 | 0 | 17 | 17 |
| Eastern Bluebird | 57 | 34.3 | 54 | 13 | 150 | 73 | 37 | 20 | 7 |
| Wood Thrush | 0 | 0.6 | 0 | 17 | 0 | 3 | 0 | 0 | 0 |
| American Robin | 40.7 | 79.7 | 56 | 70 | 53 | 117 | 30 | 30 | 13 |
| Gray Catbird | 3 | 5.7 | 8 | 3 | 0 | 7 | 10 | 17 | 3 |
| Northern Mockingbird | 81.3 | 35.4 | 62 | 17 | 53 | 27 | 57 | 23 | 20 |
| Brown Thrasher | 24.3 | 15.4 | 28 | 3 | 10 | 63 | 33 | 37 | 17 |
| Cedar Waxwing | 0 | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| Loggerhead Shrike | 7.7 | 3.1 | 12 | 0 | 17 | 13 | 20 | 10 | 0 |
| European Starling | 42.7 | 11.1 | 306 | 3 | 27 | 27 | 53 | 30 | 7 |
| White-eyed Vireo | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell's Vireo | 0.3 | 8.9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Yellow-throated Vireo | 0.7 | 0.6 | 0 | 7 | 0 | 7 | 0 | 0 | 0 |
| Warbling Vireo | 1.7 | 0.9 | 0 | 0 | 7 | 0 | 7 | 7 | 0 |
| Red-eyed Vireo | 0.3 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue-winged Warbler | 0 | 0 | 0 | 0 | <0.1 | 0 | 0 | 0 | 0 |
| Northern Parula | 4 | 6.3 | 2 | 0 | 0 | 7 | <0.1 | 0 | 0 |
| Yellow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow-throated Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prairie Warbler | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black-and-white Warbler | 0.7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worm-eating Warbler | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisiana Waterthrush | 0.3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky Warbler | 0.3 | 7.7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Common Yellowthroat | 10.3 | 38.9 | 4 | 7 | 7 | 67 | 67 | 30 | 17 |
| Yellow-breasted Chat | 1.7 | 10.3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Summer Tanager | 5.3 | 12.9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Scarlet Tanager | 0 | 2.3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Northern Cardinal | 83 | 73.4 | 106 | 47 | 100 | 83 | 77 | 50 | 50 |
| Rose-breasted Grosbeak | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Blue Grosbeak | 19.7 | 27.4 | 10 | 10 | 10 | 13 | 20 | 30 | 10 |
| Indigo Bunting | 42 | 85.4 | 46 | 37 | 27 | 107 | 27 | 20 | 13 |
| Dickcissel | 180 | 256 | 110 | 10 | 290 | 110 | 233 | 77 | 43 |
| Eastern Towhee | 7.3 | 13.1 | 0 | 17 | 0 | 0 | 7 | 7 | 0 |
| Chipping Sparrow | 2.7 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Field Sparrow | 89.7 | 80.3 | 32 | 10 | 10 | 13 | 30 | 7 | 17 |
| Vesper Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lark Sparrow | 6 | 4 | 12 | 0 | 0 | 7 | <0.1 | 13 | 0 |
| Grasshopper Sparrow | 42.7 | 40.9 | 34 | 3 | 13 | 17 | 113 | 13 | 17 |
| Song Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobolink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-winged Blackbird | 119 | 158 | 228 | 67 | 393 | 287 | 193 | 137 | 53 |
| Eastern Meadowlark | 287 | 224 | 368 | 13 | 463 | 320 | 417 | 73 | 37 |
| Western Meadowlark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Common Grackle | 137 | 82.3 | 198 | 30 | 117 | 153 | 207 | 50 | 43 |
| Brown-headed Cowbird | 115 | 57.4 | 76 | 20 | 110 | 43 | 73 | 93 | 33 |
| Orchard Oriole | 5 | 9.7 | 4 | 3 | 0 | 3 | 3 | 7 | 0 |
| Baltimore Oriole | 10.3 | 4.6 | 16 | 0 | 40 | 7 | 7 | 0 | 0 |
| House Finch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Goldfinch | 8 | 13.4 | 10 | 7 | 17 | 7 | 13 | 13 | 7 |
| House Sparrow | 120 | 171 | 292 | 43 | 253 | 183 | 57 | 67 | 30 |
Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited
Document ID: --