Appendix C

Relative Abundance of Breeding Bird Species by Natural Division, 1986-1992



Species Ozark Border Route Number
518D 561B 593C 636C 714C 753F 788D 1042B
Average Number of Birds/100 Stops
Great Blue Heron 0 0 0 0 0 3 0 0
Green Heron <0.1 3 3 3 3 3 0 10
Canada Goose 0 0 0 0 0 0 0 0
Wood Duck 0 3 0 0 0 7 0 0
Turkey Vulture 0 0 0 0 0 3 0 0
Red-shouldered Hawk 0 0 0 0 0 3 0 0
Red-tailed Hawk 3 3 3 0 0 0 0 0
Ring-necked Pheasant 0 0 0 0 0 0 0 0
Wild Turkey 33 30 3 0 13 0 <0.1 0
Northern Bobwhite 333 23 73 113 43 23 27 63
Killdeer 13 0 13 3 13 7 0 17
Upland Sandpiper 0 0 0 0 0 0 0 0
Rock Dove 0 0 0 0 0 0 0 7
Mourning Dove 140 50 80 30 13 40 10 90
Yellow-billed Cuckoo 23 43 33 3 7 7 3 27
Chimney Swift 7 13 13 3 10 13 17 17
Ruby-throated Hummingbird 0 7 0 0 0 <0.1 0 0
Belted Kingfisher 0 0 <0.1 0 0 7 0 0
Red-headed Woodpecker 30 10 13 0 7 3 0 17
Red-bellied Woodpecker 40 57 30 10 23 13 13 30
Downy Woodpecker 3 13 13 10 27 3 0 0
Hairy Woodpecker 0 3 0 3 0 0 0 0
Northern Flicker 17 10 20 0 17 13 0 7
Pileated Woodpecker 0 20 0 7 3 7 0 3
Eastern Wood-Pewee 3 40 23 7 13 20 20 37
Acadian Flycatcher 0 0 <0.1 0 0 10 0 17
Eastern Phoebe 10 7 17 7 7 27 23 10
Great Crested Flycatcher 13 73 43 20 7 10 3 20
Eastern Kingbird 20 3 23 13 37 20 0 27
Scissor-tailed Flycatcher 0 0 0 0 0 0 0 0
Horned Lark 13 0 20 <0.1 0 0 0 0
Purple Martin <0.1 3 10 3 10 20 0 0
No Rough-winged Swallow 0 0 3 0 <0.1 7 0 7
Bank Swallow 0 0 0 0 0 0 0 3
Barn Swallow 73 13 50 53 17 30 20 40
Blue Jay 30 67 103 43 30 33 20 70
American Crow 137 140 120 60 63 67 73 133
Black-capped Chickadee 13 13 3 0 0 <0.1 0 0
Carolina Chickadee 0 13 0 3 20 10 3 17
Tufted Titmouse 7 127 50 60 47 13 30 37
White-breasted Nuthatch 10 37 13 10 3 20 7 3
Carolina Wren 0 13 13 10 27 20 7 37
Bewick's Wren 0 <0.1 10 10 7 0 0 0
House Wren 0 0 0 0 3 0 17 0
Blue-gray Gnatcatcher 0 37 23 13 7 0 7 20
Eastern Bluebird 33 23 67 27 10 43 20 23
Wood Thrush 0 17 0 3 0 0 3 0
American Robin 33 30 67 87 30 37 33 60
Gray Catbird 7 0 7 0 27 3 7 3
Northern Mockingbird 50 13 40 3 13 20 10 17
Brown Thrasher 37 7 23 13 7 23 3 13
Cedar Waxwing 0 0 67 0 0 0 0 30
Loggerhead Shrike 3 0 0 3 0 0 0 0
European Starling 30 10 107 3 10 30 7 13
White-eyed Vireo 0 0 0 3 0 3 10 13
Bell's Vireo 0 0 0 0 0 0 0 0
Yellow-throated Vireo 0 0 0 0 0 0 0 0
Warbling Vireo 3 0 3 0 0 7 3 7
Red-eyed Vireo 0 27 <0.1 0 0 0 0 3
Blue-winged Warbler 0 3 0 0 0 3 7 0
Northern Parula 7 0 3 0 3 10 3 7
Yellow Warbler 0 0 0 0 0 3 0 0
Yellow-throated Warbler 0 0 0 0 0 0 0 0
Pine Warbler 0 0 0 0 0 0 0 0
Prairie Warbler 0 0 0 0 0 0 0 0
Black-and-white Warbler 0 0 0 0 0 0 0 0
Worm-eating Warbler 0 0 0 0 0 0 0 0
Louisiana Waterthrush 0 0 0 0 3 0 0 0
Kentucky Warbler 0 10 7 0 0 0 0 7
Common Yellowthroat 60 10 13 13 10 10 17 17
Yellow-breasted Chat 3 17 3 3 3 13 10 33
Summer Tanager 0 37 13 7 3 0 7 3
Scarlet Tanager 0 10 0 0 0 0 0 0
Northern Cardinal 90 103 77 90 63 40 73 170
Rose-breasted Grosbeak 0 0 7 0 0 0 0 0
Blue Grosbeak 0 17 17 37 0 0 3 3
Indigo Bunting 23 57 93 33 53 97 30 130
Dickcissel 197 13 103 3 0 7 7 47
Eastern Towhee 7 27 13 20 30 3 53 7
Chipping Sparrow 0 0 23 23 20 10 27 7
Field Sparrow 20 70 80 47 57 17 13 17
Vesper Sparrow 0 0 0 0 0 0 0 0
Lark Sparrow 0 0 0 0 0 0 0 0
Grasshopper Sparrow 157 0 33 <0.1 0 0 0 0
Song Sparrow 3 0 0 0 0 0 0 0
Bobolink 0 0 0 0 0 0 0 0
Red-winged Blackbird 427 163 167 63 40 47 13 253
Eastern Meadowlark 420 40 117 40 27 30 37 37
Western Meadowlark 0 0 0 0 0 0 0 0
Common Grackle 123 20 80 40 57 40 37 183
Brown-headed Cowbird 70 127 103 140 63 53 27 63
Orchard Oriole 0 13 13 10 0 10 17 10
Baltimore Oriole 23 7 30 8 10 3 0 0
House Finch 0 0 0 0 0 0 0 0
American Goldfinch 7 3 17 3 7 17 0 27
House Sparrow 183 0 73 10 60 33 3 87

Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited

Document ID: --
Content revision: --