| Species | Big Rivers Route Number | Ozark Border Route Number | |||||
|---|---|---|---|---|---|---|---|
| 376B | 7 | 19 | 21 | 22 | 117 | 217 | |
| Average Number of Birds/100 Stops | |||||||
| Great Blue Heron | 0 | 0.3 | 2.7 | 2.9 | 0.8 | 1 | 5.3 |
| Green Heron | 3 | 1.7 | 2.3 | 2.9 | 1.2 | 4 | 4.7 |
| Canada Goose | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 |
| Wood Duck | 0 | 0 | 0 | 1.1 | 0 | 3 | 0.7 |
| Turkey Vulture | 0 | 0 | 1.7 | 2 | 0.4 | 1 | 2 |
| Red-shouldered Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| Red-tailed Hawk | 0 | 2.3 | 0.3 | 2 | 1.2 | 0 | 2.7 |
| Ring-necked Pheasant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild Turkey | 0 | 0 | 0.3 | 2.6 | 0.4 | 2 | 1.3 |
| Northern Bobwhite | 123 | 63 | 162 | 86.9 | 106 | 60 | 30.7 |
| Killdeer | 57 | 25.7 | 127 | 11.1 | 19.6 | 0 | 5.3 |
| Upland Sandpiper | 0 | 0 | 0.3 | 0 | 5.6 | 0 | 0 |
| Rock Dove | 40 | 28.3 | 0.3 | 4.9 | 27.6 | 11 | 7.3 |
| Mourning Dove | 157 | 127 | 112 | 67.7 | 147 | 49 | 43.3 |
| Yellow-billed Cuckoo | 10 | 10 | 10 | 19.7 | 10.8 | 10 | 5.3 |
| Chimney Swift | 23 | 20.3 | 14.3 | 18.3 | 103 | 38 | 30 |
| Ruby-throated Hummingbird | 0 | 0.3 | 1 | 0.9 | 0 | 3 | 5.3 |
| Belted Kingfisher | 0 | 0 | 0.7 | 1.7 | 0.8 | 1 | 0 |
| Red-headed Woodpecker | 33 | 6.3 | 19.3 | 8.9 | 4 | 7 | 11.3 |
| Red-bellied Woodpecker | 10 | 5.7 | 18.3 | 24.3 | 5.2 | 39 | 29.3 |
| Downy Woodpecker | 3 | 5.3 | 2.7 | 5.7 | 2.8 | 16 | 10 |
| Hairy Woodpecker | 3 | 1 | 0 | 1.1 | 0.4 | 0 | 0 |
| Northern Flicker | 3 | 8.3 | 8 | 7.4 | 4 | 11 | 6.7 |
| Pileated Woodpecker | 0 | 0 | 1 | 1.7 | 0 | 3 | 6 |
| Eastern Wood-Pewee | 7 | 6 | 6.7 | 36.3 | 68 | 11 | 26.7 |
| Acadian Flycatcher | 0 | 0.7 | 0 | 1.1 | 0 | 4 | 0 |
| Eastern Phoebe | 0 | 1.7 | 3.3 | 12.3 | 2 | 11 | 18.7 |
| Great Crested Flycatcher | 0 | 3.7 | 5 | 24.9 | 4.8 | 21 | 24 |
| Eastern Kingbird | 7 | 8.3 | 13 | 22.3 | 20.8 | 9 | 18 |
| Scissor-tailed Flycatcher | 0 | 0 | 0 | 0 | 3.6 | 0 | 0 |
| Horned Lark | 33 | 9 | 61 | 7.4 | 10.4 | 0 | 0.7 |
| Purple Martin | 0 | 106 | 5.7 | 22.6 | 22.4 | 13 | 24 |
| No Rough-winged Swallow | 13 | 0.7 | 1.3 | 1.7 | 7.2 | 4 | 4 |
| Bank Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barn Swallow | 73 | 90 | 87.7 | 86.3 | 78.4 | 68 | 51.3 |
| Blue Jay | 27 | 26 | 55.3 | 71.4 | 38.8 | 69 | 65.3 |
| American Crow | 0 | 6 | 54.3 | 134 | 48.4 | 114 | 72.7 |
| Black-capped Chickadee | 0 | 0 | 3 | 4.9 | 4.4 | 4 | 8 |
| Carolina Chickadee | 0 | 4.7 | 0 | 0.3 | 0.4 | 5 | 4 |
| Tufted Titmouse | 0 | 24 | 18 | 45.4 | 6.8 | 73 | 63.3 |
| White-breasted Nuthatch | 0 | 1.7 | 10.3 | 16.9 | 1.2 | 16 | 14.7 |
| Carolina Wren | 0 | 7.7 | 3.3 | 3.1 | 2 | 5 | 23.3 |
| Bewick's Wren | 0 | 0 | 0 | 9.4 | 2.4 | 0 | 11.3 |
| House Wren | 13 | 3 | 13.3 | 2.6 | 9.2 | 15 | 8 |
| Blue-gray Gnatcatcher | 0 | 1 | 19 | 16.9 | 0 | 13 | 8.7 |
| Eastern Bluebird | 3 | 3.7 | 27.3 | 62.3 | 22.8 | 49 | 40.7 |
| Wood Thrush | 0 | 4 | 0 | 0 | 0.4 | 2 | 0.7 |
| American Robin | 200 | 97 | 114 | 63.4 | 136 | 95 | 83.3 |
| Gray Catbird | 13 | 1.3 | 5 | 2.9 | 2.4 | 2 | 1.3 |
| Northern Mockingbird | 7 | 31.3 | 5 | 29.7 | 27.2 | 37 | 25.3 |
| Brown Thrasher | 43 | 8.7 | 17.7 | 16.9 | 9.6 | 13 | 10.7 |
| Cedar Waxwing | 0 | 0 | 0 | 5.7 | 0 | 0 | 0 |
| Loggerhead Shrike | 0 | 3.7 | 2.7 | 1.4 | 2.4 | 2 | 0.7 |
| European Starling | 60 | 78 | 103 | 97.1 | 224 | 55 | 165 |
| White-eyed Vireo | 0 | 1 | 0 | 0.6 | 0 | 8 | 2.7 |
| Bell's Vireo | 0 | 0 | 0 | 0 | 3.6 | 0 | 0 |
| Yellow-throated Vireo | 0 | 0 | 0 | 0.6 | 0 | 0 | 2 |
| Warbling Vireo | 0 | 1.7 | 1.3 | 1.7 | 0 | 2 | 5.3 |
| Red-eyed Vireo | 0 | 1 | 1.3 | 2.6 | 0.4 | 6 | 2.7 |
| Blue-winged Warbler | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 |
| Northern Parula | 0 | 0.7 | 0.7 | 0.9 | 0 | 1 | 1.3 |
| Yellow Warbler | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| Yellow-throated Warbler | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 |
| Pine Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prairie Warbler | 0 | 0 | 0 | 2.6 | 0 | 0 | 0.7 |
| Black-and-white Warbler | 0 | 0.3 | 0.3 | 0.3 | 0 | 0 | 0 |
| Worm-eating Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisiana Waterthrush | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| Kentucky Warbler | 0 | 2 | 1.3 | 1.4 | 0.4 | 1 | 7.3 |
| Common Yellowthroat | 40 | 15.3 | 18 | 16.6 | 24 | 7 | 21.3 |
| Yellow-breasted Chat | 0 | 0.7 | 2.3 | 5.1 | 0.8 | 11 | 8.7 |
| Summer Tanager | 0 | 0 | 2 | 7.7 | 0.4 | 13 | 14 |
| Scarlet Tanager | 0 | 0 | 0.3 | 0.3 | 0 | 0 | 2 |
| Northern Cardinal | 13 | 87.7 | 61 | 76.3 | 46 | 119 | 103 |
| Rose-breasted Grosbeak | 3 | 0.7 | 3.7 | 0 | 0 | 0 | 0.7 |
| Blue Grosbeak | 0 | 0.7 | 3.3 | 13.4 | 3.2 | 11 | 8 |
| Indigo Bunting | 53 | 32 | 41.3 | 67.1 | 16 | 61 | 57.3 |
| Dickcissel | 150 | 40 | 55.3 | 89.4 | 106 | 2 | 6 |
| Eastern Towhee | 0 | 4 | 2.3 | 13.1 | 3.2 | 18 | 30 |
| Chipping Sparrow | 0 | 0 | 4 | 21.4 | 2.8 | 10 | 20 |
| Field Sparrow | 0 | 6 | 25.3 | 82.9 | 45.2 | 27 | 44 |
| Vesper Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lark Sparrow | 7 | 1 | 0.3 | 2 | 0.8 | 0 | 1.3 |
| Grasshopper Sparrow | 47 | 1 | 14.7 | 41.1 | 8 | 0 | 0 |
| Song Sparrow | 10 | 10.3 | 1 | 0.3 | 0 | 5 | 0 |
| Bobolink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-winged Blackbird | 217 | 561 | 328 | 191 | 210 | 42 | 78 |
| Eastern Meadowlark | 2 | 68.7 | 112 | 219 | 196 | 51 | 42 |
| Western Meadowlark | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 |
| Common Grackle | 147 | 235 | 126 | 101 | 203 | 72 | 103 |
| Brown-headed Cowbird | 83 | 33.3 | 49 | 99.7 | 38.4 | 16 | 47.3 |
| Orchard Oriole | 7 | 3 | 0.3 | 4.9 | 2 | 6 | 8 |
| Baltimore Oriole | 7 | 0.3 | 2 | 4.6 | 4 | 10 | 2.7 |
| House Finch | 0 | 0.3 | 0 | 0 | 0 | 0 | 1.3 |
| American Goldfinch | 0 | 7 | 6.7 | 12.9 | 10.8 | 6 | 8 |
| House Sparrow | 163 | 388 | 153 | 121 | 205 | 63 | 22.7 |
Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited
Document ID: --