Appendix C

Relative Abundance of Breeding Bird Species by Natural Division, 1986-1992



Species Glaciated Plains Route Number
35 36 37 122 126 131 137 11F 26E
Average Number of Birds/100 Stops
Great Blue Heron 0.7 2 0.5 2 0.3 2 1 0 0
Green Heron 2.3 1.6 0 4 0 0.6 0 0 0
Canada Goose 0.7 0 0 0 0 10 0 0 0
Wood Duck 1.3 0 1.5 0 0.7 0.3 0 0 7
Turkey Vulture 2.3 8.8 14 2 8 1.1 25 0 3
Red-shouldered Hawk 0 0 0 0 0 0 0 0 0
Red-tailed Hawk 4.3 5.2 3 3 2.7 2.3 1 <0.1 0
Ring-necked Pheasant 27.7 23.6 27.5 0 0 0.6 8 53 7
Wild Turkey 8.3 0 0 1 2 1.4 0 <0.1 30
Northern Bobwhite 153 123 27.5 134 81.7 147 26 110 153
Killdeer 20.3 30.4 13 23 7 45.1 10 13 13
Upland Sandpiper 4.7 1.6 0.5 6 0 8.9 0 0 0
Rock Dove 2.3 10 4.5 6 2.7 35.1 9 13 0
Mourning Dove 134 86 115 140 103 86 163 120 127
Yellow-billed Cuckoo 8.3 10 11 19 7.3 9.1 10 7 0
Chimney Swift 13 17.6 21 40 5.3 70 10 20 0
Ruby-throated Hummingbird 0.3 0 0 3 0 0 0 0 0
Belted Kingfisher 1 0.8 0.5 1 0 0.9 0 3 0
Red-headed Woodpecker 33.3 21.2 15.5 8 10.7 16 11 17 30
Red-bellied Woodpecker 11.7 10 3.5 15 10 5.7 3 10 27
Downy Woodpecker 5 6 6.5 4 3 4 7 0 10
Hairy Woodpecker 0.3 0.8 0 0 0.6 0 0 0 0
Northern Flicker 10.7 5.2 6.5 7 3.3 6.6 9 40 10
Pileated Woodpecker 0 0 0 0 0 0 0 0 0
Eastern Wood-Pewee 9.7 10.4 1.5 9 2 4 1 <0.1 10
Acadian Flycatcher 0.3 0.8 0 0 0 0 0 0 0
Eastern Phoebe 4 3.6 1.5 12 3 6.3 4 3 3
Great Crested Flycatcher 13.7 8.4 3.5 11 4.7 1.1 5 7 23
Eastern Kingbird 39 22 16 20 10.7 61.4 26 43 30
Scissor-tailed Flycatcher 0 0 0 2 0 0 0 0 0
Horned Lark 28.3 8.8 5 30 57.3 55.4 1 7 3
Purple Martin 1.3 2 8 20 1 2.9 3 0 0
No Rough-winged Swallow 2.3 3.2 7.5 2 5.3 5.1 8 7 0
Bank Swallow 2 0 0 0 2.7 1.1 0 0 0
Barn Swallow 32.7 45.2 73 70 19.7 34.6 48 73 47
Blue Jay 33.7 27.2 18 48 35.3 27.4 16 70 37
American Crow 46.7 9.2 4 73 12 17.7 4 240 37
Black-capped Chickadee 8.7 10.8 4.5 7 12.3 16.6 13 23 30
Carolina Chickadee 0 0 0 0 0.3 0 0 0 0
Tufted Titmouse 11 4.4 2.5 3.3 10.7 12.9 3 7 23
White-breasted Nuthatch 2.3 4.8 1 2 0.3 2.3 2 10 3
Carolina Wren 1.3 0 0 1 4 0.6 1 0 <0.1
House Wren 43.7 17.6 11 18 3 28.3 26 47 73
Bewick's Wren 0 0 0 3 0 0 0 0 0
Blue-gray Gnatcatcher 1.7 0 1.5 2 2.7 0.9 0 0 0
Eastern Bluebird 11.3 9.2 11.5 25 15.7 12 4 20 23
Wood Thrush 1 2 0 0 1.3 0 1 13 3
American Robin 133 73.6 101 140 61.7 194 65 50 220
Gray Catbird 16.3 6.8 7 12 10.3 7.4 10 20 30
Northern Mockingbird 2.3 5.6 1.5 14 2.3 3.7 2 0 0
Brown Thrasher 36.7 20 27.5 34 15.3 29.1 14 20 53
Cedar Waxwing 16.7 0.8 0 0 0 3.1 0 0 10
Loggerhead Shrike 5 10.4 5 5 0 5.1 6 0 0
European Starling 30.7 36 64.5 295 14.3 126 24 20 183
White-eyed Vireo 0 0 0 0 0.3 0 0 0 0
Bell's Vireo 4 2 2 2 0.3 2 0 0 0
Yellow-throated Vireo 0.3 0.4 1 0 0.3 0.3 1 3 0
Warbling Vireo 8.3 6 7 2 1.3 10.9 4 0 0
Red-eyed Vireo 1.7 0.4 0.5 1 0 0 0 0 0
Blue-winged Warbler 0 0 0 0 0 0 0 0 3
Northern Parula 0.7 0.8 0 2 1.3 0 0 0 0
Yellow Warbler 0 0 0.5 0 0.7 0 2 0 0
Yellow-throated Warbler 0 0 0 0 0 0 0 0 0
Pine Warbler 0 0 0 0 0 0 0 0 0
Prairie Warbler 0 0 0 0 0 0 0 0 0
Black-and-white Warbler 0 0 0 0 0 0 0 0 0
Worm-eating Warbler 0 0 0 0 0 0 0 0 0
Louisiana Waterthrush 0 0 0 0 0 0 0 0 0
Kentucky Warbler 1 0 0 0 0.3 0 0 0 7
Common Yellowthroat 45.7 25.6 16 27 19.7 33.1 11 47 57
Yellow-breasted Chat 0 0 0 0 0.3 1.4 0 0 0
Summer Tanager 0.3 0 0 2 0.3 0 0 0 0
Scarlet Tanager 0 0 0 0 0 0.3 0 0 3
Northern Cardinal 37.7 44 36 69 22.3 18.6 37 43 43
Rose-breasted Grosbeak 15.7 2 2 1 1.7 8.3 5 17 13
Blue Grosbeak 1 0 0 7 0.7 0.3 0 0 0
Indigo Bunting 32.3 27.6 13 29 37.7 26.3 7 33 20
Dickcissel 117 108 82 161 40.3 151 84 43 17
Eastern Towhee 5.3 1.6 2.5 7 3.3 6.3 0 23 23
Chipping Sparrow 3.3 3.6 2 21 3 5.1 2 0.3 3
Field Sparrow 30.3 10 2.5 48 49.7 21.1 2 17 60
Vesper Sparrow 3 0.4 1 0 0 0 1 3 7
Lark Sparrow 12 1.2 4 2 1 2.9 4 3 7
Grasshopper Sparrow 46.3 21.2 6 44 11.7 29.7 12 17 23
Song Sparrow 35 11.6 4.5 0 4.7 14.3 6 40 23
Bobolink 3 1.6 0 0 0 5.7 0 0 0
Red-winged Blackbird 279 232 152 240 458 331 170 300 207
Eastern Meadowlark 126 49 1 228 90.7 1.17 0 50 167
Western Meadowlark 0.7 43.2 91.5 0 0 66.3 116 17 0
Common Grackle 159 64.4 27.5 219 145 122 14 57 113
Brown-headed Cowbird 117 72 65 83 21.7 57.7 81 23 113
Orchard Oriole 3.7 0 3.5 4 2.3 0.6 1 3 3
Baltimore Oriole 23.3 12.4 23 6 5 10.6 30 13 17
House Finch 0 0 0 0 0.3 0 0 0 0
American Goldfinch 29.7 21.2 12 7 7 14.9 11 10 10
House Sparrow 77 165 377 140 67.3 209 195 170 117

Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited

Document ID: --
Content revision: --