A, B, C, D, E, F, G, H, I, J, K, L, M, N,O, P, Q,R, S, T,U,V, W,Y,Z
| Quadrangle (1) | Number (2) | Lat. (3) | Long. (4) | Spec. (5) | Hrs. (6) | Vol. (7) | Block-busted (8) |
|---|---|---|---|---|---|---|---|
| Taberville | 686 C | 380000 | 935230 | 59 | 24.5 | 4 | |
| Table Rock Dam | 1194D | 363000 | 931500 | 70 | 14.5 | 4 | |
| Tarkio East | 38 F | 402230 | 951500 | 47 | 5 | 1 | |
| Tarkio Se | 73 D | 401500 | 951500 | 46 | 7 | 1 | |
| Tarkio West | 37 C | 402230 | 952230 | 57 | 18 | 1 | |
| Tarsney Lakes | 433 B | 385230 | 940730 | 79 | 99.5 | 2 | |
| Tennemo | 1245E | 360730 | 893000 | 49 | 9 | 2 | B |
| Thayer | 1208F | 363000 | 913000 | 61 | 6 | 1 | |
| The Sinks | 948 C | 371500 | 911500 | 66 | 25 | 1 | |
| Thebes | 1005A | 370730 | 892230 | 55 | 7 | 3 | B |
| Thebes Sw | 1047F | 370000 | 892230 | 69 | 7.5 | 3 | B |
| Theodosia | 1199C | 363000 | 923730 | 60 | 11.5 | 1 | |
| Thomasville | 1119A | 364500 | 913000 | 58 | 13 | 1 | |
| Thornfield | 1155E | 363730 | 923730 | 65 | 17 | 1 | |
| Tiff | 712 C | 380000 | 903730 | 58 | 24 | 1 | |
| Tiff City | 1140E | 363730 | 943000 | 63 | 12.5 | 1 | |
| Tiffin | 723 F | 375230 | 935230 | 64 | 11 | 2 | |
| Tina | 274 C | 393000 | 932230 | 50 | 22 | 1 | |
| Tipton | 517 D | 383730 | 924500 | 60 | 26 | 1 | |
| Tipton Ford | 1051D | 365230 | 942230 | 70 | 19.5 | 1 | |
| Toronto | 697 A | 380000 | 923000 | 70 | 23 | 1 | |
| Tracy | 297 A | 392230 | 944500 | 57 | 36 | 4 | |
| Trask | 1072D | 365230 | 914500 | 63 | 14.5 | 3 | |
| Treloar | 530 C | 383730 | 910730 | 63 | 15 | 1 | |
| Trenton East | 152 B | 400000 | 933000 | 54 | 5 | 2 | B |
| Trenton West | 151 B | 400000 | 933730 | 69 | 18 | 1 | |
| Troy | 459 B | 385230 | 905230 | 66 | 9.5 | 2 | |
| Truxton | 425 A | 390000 | 910730 | 55 | 10.5 | 1 | |
| Tulip | 351 B | 391500 | 920730 | 65 | 20 | 1 | |
| Tunas | 769 A | 374500 | 930000 | 65 | 21.5 | 1 | |
| Tuscumbia | 663 A | 380730 | 922230 | 74 | 6 | 1 | |
| Udall | 1202D | 363000 | 921500 | 65 | 22 | 1 | |
| Union | 603 A | 382230 | 910000 | 67 | 17 | 2 | |
| Union Star | 175 C | 395230 | 943000 | 46 | 16 | 2 | |
| Unionville East | 57 C | 402230 | 925230 | 58 | 15 | 1 | |
| Unionville West | 56 A | 402230 | 930000 | 53 | 7 | 1 | |
| Urbana | 768 A | 374500 | 930730 | 68 | 8 | 1 | |
| Utica East | 242 C | 393730 | 933000 | 52 | 6.5 | 1 | B |
| Utica West | 241 D | 393730 | 933730 | 55 | 13.5 | 6 | B |
| Valhalla | 654 A | 380730 | 933000 | 73 | 25 | 2 | |
| Valley Ridge | 1220C | 363000 | 900000 | 47 | 5 | 2 | B |
| Van Buren North | 1034F | 370000 | 910000 | 65 | 10.5 | 4 | B |
| Van Buren South | 1078A | 365230 | 910000 | 80 | 0 | 3 | |
| Van Cleve | 665 D | 380730 | 920730 | 60 | 3.5 | 2 | |
| Vandalia | 357 C | 391500 | 912230 | 49 | 10 | 3 | |
| Vandalia Lake | 390 B | 390730 | 913000 | 51 | 7 | 2 | |
| Vanduser | 1089C | 365230 | 893730 | 38 | 10 | 3 | B |
| Vanzant | 1068A | 365230 | 921500 | 54 | 6 | 2 | B |
| Vastus | 1217F | 363000 | 902230 | 59 | 40 | 1 | |
| Vera | 326 C | 392230 | 910730 | 49 | 7.5 | 1 | |
| Verona | 1056D | 365230 | 934500 | 79 | 22 | 3 | |
| Versailles | 589 E | 382230 | 924500 | 61 | 41 | 1 | |
| Viburnum East | 825 F | 373730 | 910000 | 82 | 39 | 2 | |
| Viburnum West | 824 E | 373730 | 910730 | 47 | 30.5 | 1 | |
| Vichy | 703 B | 380000 | 914500 | 59 | 44 | 3 | |
| Vienna | 667 D | 380730 | 915230 | 67 | 6.5 | 2 | B |
| Vineland | 713 E | 380000 | 903000 | 50 | 0 | 2 | |
| Viola | 1192F | 363000 | 933000 | 58 | 7.5 | 2 | |
| Virginia | 612 D | 381500 | 942230 | 48 | 16 | 2 | |
| Vista | 725 F | 375230 | 933730 | 64 | 13 | 1 | |
| Note: Column headings are as follow: (1) Name of quadrangle where survey block is located; (2) Sequentially assigned block number; (3) Latitude; (4) Longitude; (5) Total number of species observed in block; (6) Total hours of observation; (7) Number of volunteers who surveyed within block; and (8) "B: indicates survey coverage by block-busting. | |||||||
Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited
Document ID: --