Appendix A

Atlas Block Descriptions and Summaries of Species, Volunters and Survey Hours


AB, C, D, E, F, G, H, I, J, K, L, M, N,O, P, Q,R, S, T,U,VW,Y,Z


Quadrangle (1) Number (2) Lat. (3) Long. (4) Spec. (5) Hrs. (6) Vol. (7) Block- busted (8)
Safe 704 D 380000 913730 49 10.5 2 B
Salem 821 A 373730 913000 62 8 2 B
Saline City 379 C 390730 925230 60 19.5 2  
Salisbury 313 D 392230 924500 56 21 1  
Sampsel 211 E 394500 933730 64 34.5 3  
Santa Fe 354 F 391500 914500 55 17.5 1  
Sarcoxie 1010A 370000 940000 70 28 1  
Savannah 173 C 395230 944500 47 25 2  
Scopus 917 E 372230 895230 55 4 1 B
Scott City 1004E 370730 893000 53 9 1  
Seaton 781 E 374500 913000 51 3.5 2 B
Sedalia East 514 A 383730 930730 55 28 6 B
Sedalia West 513 C 383730 931500 58 4 2 B
Sedgewickville 875 F 373000 895230 43 6.5 2 B
Seligman 1189A 363000 935230 69 15 1  
Selmore 1061D 365230 930730 71 27 4  
Senath 1240D 360730 900730 53 21.5 2  
Seneca 1095D 364500 943000 64 20 2  
Sentinel 767 B 374500 931500 60 11.5 1  
Seymour 978 A 370730 924500 65 12 2  
Shackleford 408 C 390000 931500 73 14 1  
Shawnee Bend 620 C 381500 932230 60 6.5 1  
Shearwood 182 B 395230 933730 69 16 4 B
Shelbina 254 C 393730 920000 37 6 4 B
Shelby 187 B 395230 930000 43 6 1 B
Shelbyville 224 F 394500 920000 56 12 4 B
Sheldon 799 A 373730 941500 70 28 1  
Shell Knob 1147C 363730 933730 63 12.5 1  
Sheridan 11 F 403000 943000 62 11 1  
Shirley 747 E 375230 905230 52 17 2  
Shook 1040A 370000 901500 63 30 5 B
Short Bend 822 B 373730 912230 55 34.5 1  
Sikeston North 1090A 365230 893000 31 5 1 B
Sikeston South 1135D 364500 893000 43 6 3 B
Silex 426 A 390000 910000 55 16 1  
Siloam Springs 1115E 364500 920000 70 15 1  
Skidmore 75 E 401500 950000 58 10 1  
Skidmore Nw 39 D 402230 950730 54 4 1  
Slabtown Spring 858 A 373000 920000 72 30.5 1  
Slater 378 D 390730 930000 54 18.5 1  
Smallett 1110D 364500 923730 72 17.5 1  
Smithville 299 C 392230 943000 67 22 3  
South Fork 1161D 363730 915230 58 12 1  
South Greenfield 928 F 371500 934500 62 17 1  
Southwest City 1184C 363000 943000 68 24 2  
Spencerburg 324 B 392230 912230 55 35 1  
Spikard 120 F 400730 933000 48 5 2 B
Spokane 1105E 364500 931500 50 17 1  
Sprague 682 C 380000 942230 61 28 2  
Spring Bluff 638 F 381500 910730 26 14 1  
Springfield 974 A 370730 931500 39 18 1  
Sprott 791 D 374500 901500 70 20 2  
Spruce 614 D 381500 940730 54 19 3  
St. Anthony 664 F 380730 921500 72 10.5 1  
St. Charles 499 A 384500 902230 51 21.5 2  
St. Clair 640 D 381500 905230 76 23 5  
St. Elizabeth 629 D 381500 921500 51 6 4  
St. John 22 E 403000 930730 45 5 1  
St. Joseph North 202 E 394500 944500 41 99.5 1  
St. Joseph South 232 B 393730 944500 71 50 2  
St. Patrick 102 C 401500 913730 54 19 1  
Stafford 93 C 401500 924500 17 17 2  
Stahl 112 F 400730 943000 47 6.5 1  
Stanberry 308 C 392230 932230 49 21 2  
Standish 1238C 361500 893730 40 1.5 2 B
Stanley 639 A 381500 910000 63 7 1  
Stanton 754 F 375230 900000 69 10.5 1  
Ste Genevieve 1250D 360000 894500 46 4 2 B
Steele 744 A 375230 911500 59 38 2  
Steelville 1033C 370000 910730 57 15.5 5  
Stegall Mountain 1098C 364500 940730 56 51 1  
Stella 305 B 392230 934500 63 26 1  
Stet 803 C 373730 934500 45 22 2  
Stockton 864 D 373000 911500 61 5 2 B
Stone Hill 1011F 370000 935230 42 14 2  
Stotts City 773 D 374500 923000 54 1.5 4 B
Stoutland 287 C 393000 914500 54 41.5 2  
Stoutsville 588 E 382230 925230 60 6 1  
Stover 934 A 371500 930000 62 30 1  
Strain 637 E 381500 911500 64 24 2  
Strasburg 469 E 384500 940730 65 34 2  
Stringtown 1127B 364500 903000 75 48 2 B
Sturdivant 1042B 370000 900000 76 0 2  
Sturgeon 384 F 390730 921500 77 35 2  
Sturgeon Sw 415 F 390730 921500 81 36.5 4  
Success 900 C 372230 920000 79 36.5 2  
Sue City 193 B 395230 921500 44 4 4 B
Sullivan 673 C 380730 910730 60 16 2  
Summerfield 633 E 381500 914500 64 7.5 2 B
Summersville 987 A 370730 913730 78 23 1  
Summerville Ne 988 E 370730 913000 68 3.5 2 B
Sumner 245 D 393730 930730 42 5.5 2 B
Sunrise Beach 660 D 380730 924500 65 51 2  
Sweden 1066B 365230 923000 56 4 4 B
Sweet Springs 439 B 385230 932230 60 20 2  
Swiss 564 E 383000 912230 55 11.5 2  
Sycamore 1158B 363730 921500 80 11 1  
Note: Column headings are as follow: (1) Name of quadrangle where survey block is located; (2) Sequentially assigned block number; (3) Latitude; (4) Longitude; (5) Total number of species observed in block; (6) Total hours of observation; (7) Number of volunteers who surveyed within block; and (8) "B: indicates survey coverage by block-busting.

Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited

Document ID: --
Content revision: --