Appendix A

Atlas Block Descriptions and Summaries of Species, Volunters and Survey Hours


AB, C, D, E, F, G, H, I, J, K, L, M, N,O, P, Q,R, S, T,U,VW,Y,Z


Quadrangle (1) Number (2) Lat. (3) Long. (4) Spec. (5) Hrs. (6) Vol. (7) Block-busted (8)
Queen City 60 E 402230 923000 57 36 2  
Quick City 543 E 383000 940000 64 15.5 2  
Quincy 690 E 380000 932230 70 11 1  
Quincy Sw 229 D 394500 912230 50 26 1  
Quincy West 200 A 395230 912230 52 31 2  
Racine 1050A 365230 943000 65 19 1  
Rader 895 F 372230 923730 52 7.5 1  
Ravanna 53 F 402230 932230 48 9 1  
Ravenwood 78 B 401500 943730 56 22 5  
Raymondville 944 C 371500 914500 62 23 1  
Raymore 467 D 384500 942230 61 27 1  
Rayville 336 D 391500 940000 59 7 1  
Readsville 489 C 384500 913730 64 10 1  
Redbird 670 A 380730 913000 63 14 1  
Redford 951 A 371500 905230 42 7.5 1  
Reeds 1009D 370000 940730 47 0 1  
Reeds Spring 1149A 363730 932230 47 13.5 1  
Reform 488 E 384500 914500 66 18 1  
Renick 349 A 391500 922230 56 23.5 1  
Rensselaer 258 C 393730 913000 53 3 4 B
Republic 1015E 370000 932230 55 9 3  
Rescue 969 F 370730 935230 57 13 1  
Rhodes Mountain 871 C 373000 902230 56 34.5 4  
Rhyse 861 B 373000 913730 64 30 4  
Rich Hill 683 D 380000 941500 74 20 2  
Richards 718 A 375230 943000 66 12 1  
Richland 774 F 374500 922230 62 17 2 B
Richmond 337 A 391500 935230 71 4.5 1  
Richwoods 676 B 380730 904500 68 23 2  
Riverton 1167A 363730 910730 76 11 1  
Roads 306 E 392230 933730 55 8 1  
Roby 857 D 373000 920730 74 19.5 1  
Rocheport 446 D 385230 923000 86 13 2  
Rock Pile Mountain 913 D 372230 902230 55 6.5 1 B
Rock Port 36 F 402230 953000 51 13 1  
Rockbridge 1112A 364500 922230 63 16 1  
Rockport 293 E 393000 910000 65 0 1  
Rockville 685 B 380000 940000 53 12.5 2  
Rockwood 796 C 374500 893730 56 7 1  
Rocky Comfort 1144E 363730 940000 63 7.5 1  
Rocky Mount 626 D 381500 923730 57 17 2  
Rogersville 1018F 370000 930000 73 13 2  
Rolla 740 E 375230 914500 57 47 2  
Rombauer 1129D 364500 901500 63 15.5 2 B
Rosati 705 B 380000 913000 51 2 2 B
Roscoe 724 C 375230 934500 74 14 1  
Rosebud 600 D 382230 912230 65 30 2  
Rothville 246 F 393730 930000 42 5.5.0 2 B
Roubidoux 899 F 372230 920730 61 9 2  
Round Spring 947 C 371500 912230 66 30 2  
Rover 1164D 363730 913000 57 15 2 B
Rowena 352 E 391500 920000 60 0 1  
Russ 854 A 373000 923000 60 4.5 3 B
Russellville 556 D 383000 922230 49 9 1  
Rutledge 99 F 401500 920000 44 4 2  
Note: Column headings are as follow: (1) Name of quadrangle where survey block is located; (2) Sequentially assigned block number; (3) Latitude; (4) Longitude; (5) Total number of species observed in block; (6) Total hours of observation; (7) Number of volunteers who surveyed within block; and (8) "B: indicates survey coverage by block-busting.

Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited

Document ID: --
Content revision: --