A, B, C, D, E, F, G, H, I, J, K, L, M, N,O, P, Q,R, S, T,U,V, W,Y,Z
| Quadrangle (1) | Number (2) | Lat. (3) | Long. (4) | Spec. (5) | Hrs. (6) | Vol. (7) | Block-busted (8) |
|---|---|---|---|---|---|---|---|
| Nagogami Lodge | 702 C | 380000 | 915230 | 71 | 7 | 2 | B |
| Napton | 410 B | 390000 | 930000 | 50 | 28.5 | 2 | |
| Nashua | 332 C | 391500 | 943000 | 70 | 21 | 2 | |
| Nashville | 881 B | 372230 | 942230 | 55 | 11 | 1 | |
| Naylor | 1216C | 363000 | 903000 | 63 | 37 | 2 | |
| Neck City | 923 C | 371500 | 942230 | 70 | 21.5 | 2 | |
| Neelys Landing | 878 A | 373000 | 893000 | 70 | 29 | 1 | B |
| Neeper | 101 D | 401500 | 914500 | 48 | 8 | 2 | B |
| Nelson | 442 A | 385230 | 930000 | 60 | 10 | 1 | |
| Nelsonville | 197 F | 395230 | 914500 | 55 | 10 | 5 | B |
| Neosho East | 1097F | 364500 | 941500 | 66 | 30 | 1 | |
| Neosho East | 1097F | 364500 | 941500 | 66 | 30 | 1 | |
| Neosho West | 1096A | 364500 | 942230 | 62 | 37 | 1 | |
| Nettleton | 209 B | 394500 | 935230 | 68 | 17 | 3 | |
| Nevada | 759 A | 374500 | 941500 | 66 | 14 | 2 | |
| New Bloomfield | 523 B | 383730 | 920000 | 66 | 99.5 | 2 | |
| New Boston | 189 A | 395230 | 924500 | 42 | 6 | 1 | |
| New Cambria East | 219 E | 394500 | 923730 | 46 | 6 | 2 | B |
| New Cambria West | 218 F | 394500 | 924500 | 47 | 5 | 2 | B |
| New Florence | 455 C | 385230 | 912230 | 51 | 0 | 1 | |
| New Frankfort | 344 A | 391500 | 930000 | 51 | 14 | 1 | |
| New Franklin | 413 E | 390000 | 923730 | 69 | 15 | 2 | |
| New Hampton | 82 A | 401500 | 940730 | 49 | 7.5 | 1 | |
| New Hartford | 392 F | 390730 | 911500 | 44 | 8 | 1 | |
| New Haven | 566 F | 383000 | 910730 | 60 | 58.5 | 1 | |
| New Home | 647 C | 380730 | 942230 | 56 | 12 | 2 | |
| New London | 290 D | 393000 | 912230 | 62 | 23 | 1 | |
| New Madrid | 1224A | 363000 | 893000 | 38 | 9.5 | 4 | B |
| New Melle | 532 C | 383730 | 905230 | 75 | 15 | 1 | |
| New Point | 140 D | 400000 | 950000 | 61 | 10 | 1 | |
| Newark | 196 E | 395230 | 915230 | 52 | 10.5 | 2 | |
| Newburg | 739 B | 375230 | 915230 | 59 | 6 | 3 | B |
| Newtonia | 1053E | 365230 | 940730 | 62 | 10 | 1 | |
| Niangua | 894 C | 372230 | 924500 | 71 | 14 | 1 | |
| Nichols Knob | 1069A | 365230 | 920730 | 65 | 9.5 | 1 | |
| Nind | 158 E | 400000 | 924500 | 55 | 9 | 1 | |
| Nixa | 1016A | 370000 | 931500 | 50 | 8 | 1 | |
| Noel | 1185B | 363000 | 942230 | 80 | 27.5 | 2 | |
| Norborne | 339 E | 391500 | 933730 | 47 | 8 | 1 | |
| North Kansas City | 366 E | 390730 | 943000 | 44 | 30 | 1 | |
| Norwood | 1023F | 370000 | 922230 | 60 | 9 | 1 | |
| Novelty | 163 B | 400000 | 920730 | 61 | 7.5 | 2 | B |
| Novinger | 127 E | 400730 | 923730 | 51 | 3 | 1 | |
| O'fallon | 497 F | 384500 | 903730 | 54 | 10 | 2 | |
| Oak Grove | 401 C | 390000 | 940730 | 80 | 40 | 1 | |
| Oak Grove Heights | 976 F | 370730 | 930000 | 65 | 99.5 | 1 | |
| Oak Hill | 671 E | 380730 | 912230 | 64 | 6.5 | 1 | |
| Oak Mills | 295 B | 392230 | 950000 | 85 | 0 | 3 | |
| Oak Ridge | 877 B | 373000 | 893730 | 55 | 4 | 1 | |
| Oakland | 813 A | 373730 | 923000 | 56 | 26.5 | 5 | B |
| Oates | 866 A | 373700 | 910000 | 62 | 13.5 | 1 | |
| Odessa North | 403 C | 390000 | 935230 | 55 | 19 | 1 | |
| Odessa South | 435 D | 385230 | 935230 | 73 | 23.5 | 2 | |
| Oglesville | 1218B | 363000 | 901500 | 51 | 22 | 1 | |
| Ohio | 652 F | 380730 | 934500 | 63 | 21 | 2 | |
| Okete | 427 F | 390000 | 905230 | 83 | 0 | 1 | |
| Old Mines | 711 F | 380000 | 904500 | 68 | 16 | 3 | |
| Olean | 591 A | 382230 | 923000 | 59 | 12.5 | 1 | |
| Omaha | 25 F | 403000 | 924500 | 58 | 6 | 1 | |
| Onondaga Cave | 708 D | 380000 | 910730 | 66 | 2.5 | 2 | |
| Oran | 1045C | 370000 | 893730 | 44 | 35 | 1 | |
| Oregon | 170 B | 395230 | 950730 | 50 | 53 | 1 | |
| Osage City | 559 E | 383000 | 920000 | 57 | 19.5 | 1 | |
| Osceola | 688 C | 380000 | 933730 | 63 | 17 | 2 | |
| Osgood | 122 B | 400730 | 931500 | 54 | 6.5 | 1 | B |
| Otterville East | 516 A | 383730 | 925230 | 51 | 35.5 | 1 | |
| Otterville West | 515 B | 383730 | 930000 | 71 | 11.5 | 1 | B |
| Owens | 981 D | 370730 | 922230 | 54 | 4 | 2 | B |
| Owensville East | 636 C | 381500 | 912230 | 76 | 15 | 2 | |
| Owensville West | 635 E | 381500 | 913000 | 63 | 18 | 1 | |
| Oxly | 1215E | 363000 | 903730 | 54 | 6 | 1 | |
| Ozark | 1017B | 370000 | 930730 | 58 | 17 | 1 | |
| Ozark Springs | 775 D | 374500 | 921500 | 52 | 4 | 1 | |
| Note: Column headings are as follow: (1) Name of quadrangle where survey block is located; (2) Sequentially assigned block number; (3) Latitude; (4) Longitude; (5) Total number of species observed in block; (6) Total hours of observation; (7) Number of volunteers who surveyed within block; and (8) "B: indicates survey coverage by block-busting. | |||||||
Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited
Document ID: --