A, B, C, D, E, F, G, H, I, J, K, L, M, N,O, P, Q,R, S, T,U,V, W,Y,Z
| Quadrangle (1) | Number (2) | Lat. (3) | Long. (4) | Spec. (5) | Hrs. (6) | Vol. (7) | Block-busted (8) |
|---|---|---|---|---|---|---|---|
| Iantha | 839 E | 373000 | 942230 | 62 | 9 | 1 | |
| Iberia | 699 F | 380000 | 921500 | 61 | 6 | 4 | B |
| Iconium | 689 D | 380000 | 933000 | 60 | 20.5 | 2 | |
| Independence | 399 B | 390000 | 942230 | 56 | 15 | 1 | |
| Indian Grove | 277 F | 393000 | 930000 | 54 | 5 | 2 | |
| Indian Spring | 743 C | 375230 | 912230 | 55 | 4.5 | 1 | B |
| Ionia | 549 E | 383000 | 931500 | 61 | 8 | 1 | |
| Iron Mountain Lake | 829 B | 373730 | 903000 | 71 | 24 | 1 | |
| Irondale | 788 D | 374500 | 903730 | 63 | 20 | 1 | |
| Ironton | 869 B | 373000 | 903730 | 96 | 90 | 2 | |
| Isabella | 1200E | 363000 | 923000 | 63 | 23 | 1 | |
| Jacket | 1188F | 363000 | 940000 | 72 | 15 | 2 | |
| Jackson | 919 A | 372230 | 893730 | 60 | 23.5 | 2 | B |
| Jacksonville | 282 B | 393000 | 922230 | 71 | 42 | 1 | |
| Jam up Cave | 1030D | 370000 | 913100 | 69 | 4 | 1 | |
| Jameson | 149 A | 400000 | 935230 | 90 | 99.5 | 2 | |
| Jamesport | 181 D | 395230 | 934500 | 65 | 0 | 1 | |
| Jamestown | 483 A | 384500 | 922230 | 53 | 13.5 | 2 | |
| Jane | 1186C | 363000 | 941500 | 70 | 19 | 2 | |
| Jasper | 924 D | 371500 | 941500 | 51 | 6 | 1 | |
| Jefferson City | 558 C | 383000 | 920730 | 51 | 16 | 2 | |
| Jefferson City Nw | 522 F | 383730 | 920730 | 81 | 15.5 | 2 | |
| Jenkins | 1102B | 364500 | 933730 | 37 | 9 | 2 | |
| Jerico Springs | 842 C | 373000 | 940000 | 57 | 10.5 | 1 | |
| Joanna | 288 D | 393000 | 913730 | 67 | 24.5 | 1 | |
| Johnson Mountain | 826 A | 373730 | 905230 | 53 | 17 | 2 | |
| Johnson Shut-ins | 868 F | 373000 | 904500 | 76 | 28 | 4 | |
| Johnstown | 615 F | 381500 | 940000 | 72 | 14 | 2 | |
| Jonesburg | 492 E | 384500 | 912230 | 64 | 25.5 | 1 | |
| Joplin East | 1007E | 370000 | 942230 | 67 | 22.5 | 3 | |
| Joplin West | 1006F | 370000 | 943000 | 69 | 25 | 1 | |
| Kahoka | 67 E | 402230 | 913730 | 48 | 2.5 | 1 | B |
| Kahoka Se | 103 D | 401500 | 913000 | 46 | 5.5 | 1 | |
| Kaintuck Hollow | 778 F | 374500 | 915230 | 62 | 31.5 | 2 | |
| Kampville | 498 E | 384500 | 903000 | 58 | 39 | 3 | |
| Kansas City | 398 D | 390000 | 943000 | 56 | 20 | 1 | |
| Kaskaskia | 755 C | 375230 | 895230 | 62 | 12 | 2 | |
| Kearney | 334 F | 391500 | 941500 | 65 | 58 | 4 | |
| Kearney Sw | 333 A | 391500 | 942230 | 59 | 35 | 1 | |
| Keltner | 1063D | 365230 | 925230 | 48 | 9.5 | 2 | |
| Kennett South | 1241E | 360730 | 900000 | 30 | 2.5 | 2 | |
| Kenoma | 883 B | 372230 | 940730 | 59 | 18 | 2 | |
| Kewanee | 1180A | 363730 | 893000 | 30 | 6 | 2 | B |
| Keytesville | 312 A | 392230 | 925230 | 57 | 21 | 1 | |
| Kidder | 208 A | 394500 | 940000 | 70 | 10 | 1 | |
| Kilwinning | 29 C | 403000 | 921500 | 51 | 11.5 | 5 | B |
| Kimsey Creek | 139 D | 400000 | 950730 | 62 | 33.5 | 3 | |
| King City | 144 D | 400000 | 943000 | 51 | 13.5 | 1 | |
| Kingdom City | 451 F | 385230 | 915230 | 54 | 9 | 1 | |
| Kings Point | 927 E | 371500 | 935230 | 65 | 14.5 | 1 | |
| Kingsville | 507 D | 383730 | 940000 | 55 | 16 | 2 | |
| Kirksville | 128 B | 400730 | 923000 | 43 | 8 | 1 | |
| Kirkwood | 572 E | 383000 | 902230 | 48 | 13.5 | 1 | |
| Knob Lick | 831 A | 373730 | 901500 | 70 | 18.5 | 1 | |
| Knob Noster | 474 B | 384500 | 933000 | 55 | 20.5 | 3 | |
| Knob Noster Nw | 437 E | 385230 | 933730 | 63 | 11 | 2 | |
| Knobby | 658 D | 380730 | 930000 | 73 | 13.5 | 1 | |
| Knox City | 132 D | 400730 | 920000 | 72 | 4.5 | 2 | B |
| Knoxville | 303 F | 392230 | 940000 | 49 | 39 | 1 | |
| Koshkonong | 1207D | 363000 | 913730 | 50 | 7 | 1 | |
| Note: Column headings are as follow: (1) Name of quadrangle where survey block is located; (2) Sequentially assigned block number; (3) Latitude; (4) Longitude; (5) Total number of species observed in block; (6) Total hours of observation; (7) Number of volunteers who surveyed within block; and (8) "B: indicates survey coverage by block-busting. | |||||||
Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited
Document ID: --