Appendix A

Atlas Block Descriptions and Summaries of Species, Volunters and Survey Hours


AB, C, D, E, F, G, H, I, J, K, L, M, N,O, P, Q,R, S, T,U,VW,Y,Z


Quadrangle (1) Number (2) Lat. (3) Long. (4) Spec. (5) Hrs. (6) Vol. (7) Block-busted (8)
Fair Grove 805 D 373730 933000 50 15.5 3  
Fair Play 1172A 363730 903000 79 32 1  
Fairdealing 72 F 401500 952230 48 8.5 1  
Fairfax 356 D 391500 913000 47 10 2  
Farber 4 C 403000 952230 57 15 2  
Farmers City 183 D 395230 933000 54 17.5 5 B
Farmersville 790 F 374500 902230 70 20 1  
Farmington 381 F 390730 923730 66 24 1  
Fayette 436 D 385230 934500 57 49.5 2  
Fayetteville 331 D 391500 943730 48 15 1  
Ferrelview 679 D 380730 902230 48 17.5 2  
Festus 1008A 370000 941500 66 17 1  
Fidelity 762 F 374500 935230 64 17 2  
Filley 141 C 400000 945230 54 19 1  
Fillmore 1130D 364500 900730 52 26 1  
Fisk 818 F 373730 915230 64 4.5 2 B
Flat 240 F 393730 934500 54 6 2 B
Flat Creek 789 D 374500 903000 60 25.5 4  
Flat River 1171B 363730 903730 60 14 1  
Flatwoods 677 B 380730 903730 78 24 1  
Fletcher 552 C 383000 925230 64 7.5 3 B
Florence 321 A 392230 914500 61 20 1  
Florida 500 E 384500 901500 63 14 1  
Florissant 429 E 390000 903730 62 11 1  
Foley 171 F 395230 950000 55 19.5 1  
Forbes 145 C 400000 942230 54 14 1  
Ford City 206 B 394500 941500 65 8 1  
Fordham 977 E 370730 925230 54 19.5 2  
Fordland 346 E 391500 924500 51 28 2  
Forest Green 495 B 384500 905230 78 27 2  
Foristell 1152A 363730 930000 79 25 1  
Forsyth 553 C 383000 924500 51 2.5 3 B
Fortuna 244 D 393730 931500 69 65 1  
Fountain Grove 325 C 392230 911500 70 6 1 B
Frankford 412 B 390000 924500 59 28.5 1  
Franklin 562 E 383000 913730 66 13 1  
Fredericksburg 872 B 373000 901500 58 15 1  
Fredericktown 632 D 381500 915230 55 7.5 2  
Freeburg 539 A 383000 943000 59 16 1  
Freeman 1077F 365230 910730 59 21.5 1  
Fremont 751 E 375230 902230 62 25 1  
French Village 876 C 373000 894500 52 4.5 1  
Friedheim 691 C 380000 931500 73 15.5 1  
Fristoe 487 E 384500 915230 70 19.5 2  
Fulton 939 C 371500 922230 60 14.5 1  
Fuson 618 C 381500 933730 80 27.5 3  
Note: Column headings are as follow: (1) Name of quadrangle where survey block is located; (2) Sequentially assigned block number; (3) Latitude; (4) Longitude; (5) Total number of species observed in block; (6) Total hours of observation; (7) Number of volunteers who surveyed within block; and (8) "B: indicates survey coverage by block-busting.

Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited

Document ID: --
Content revision: --