A, B, C, D, E, F, G, H, I, J, K, L, M, N,O, P, Q,R, S, T,U,V, W,Y,Z
| Quadrangle (1) | Number (2) | Lat. (3) | Long. (4) | Spec. (5) | Hrs. (6) | Vol. (7) | Block-busted (8) |
|---|---|---|---|---|---|---|---|
| Eagle Rock | 49 A | 402230 | 935230 | 61 | 8 | 3 | |
| Eagleville | 506 B | 383730 | 940730 | 65 | 8 | 1 | |
| East Lynne | 1136C | 364500 | 892230 | 21 | 2.5 | 1 | |
| East Prairie | 932 F | 371500 | 931500 | 58 | 5 | 1 | |
| Ebenezer | 710 D | 380000 | 905230 | 60 | 49.5 | 2 | |
| Ebo | 819 B | 373730 | 914500 | 61 | 4.5 | 3 | B |
| Edgar Springs | 867 B | 373000 | 905230 | 74 | 20 | 1 | |
| Edgehill | 264 C | 393000 | 943730 | 57 | 21 | 1 | |
| Edgerton | 131 F | 400730 | 920730 | 59 | 48 | 5 | |
| Edina | 164 C | 400000 | 920000 | 57 | 6 | 2 | B |
| Edina Se | 657 C | 380730 | 930730 | 59 | 6 | 1 | |
| Edwards | 627 C | 381500 | 923000 | 58 | 13 | 2 | |
| Eldon | 722 F | 375200 | 940000 | 68 | 11 | 2 | |
| Eldorado Springs North | 761 A | 374500 | 940000 | 61 | 13.5 | 2 | |
| Eldorado Springs South | 772 C | 374500 | 923730 | 63 | 6 | 3 | B |
| Eldridge East | 771 F | 374500 | 924500 | 64 | 18 | 4 | B |
| Eldridge West | 985 F | 370730 | 915230 | 63 | 34 | 3 | |
| Elk Creek | 892 F | 372230 | 930000 | 66 | 10.5 | 1 | |
| Elkland | 766 F | 374500 | 932230 | 78 | 18 | 1 | |
| Elkton | 993 E | 365230 | 903730 | 67 | 10 | 1 | |
| Ellington | 1036B | 370000 | 904500 | 67 | 6 | 1 | B |
| Ellington Se | 1081B | 365230 | 903730 | 66 | 5.5 | 1 | B |
| Ellsinore | 470 C | 384500 | 940000 | 70 | 32 | 3 | |
| Elm | 190 E | 395230 | 923730 | 51 | 14 | 1 | |
| Elmer | 268 C | 393000 | 940730 | 76 | 67.5 | 2 | |
| Elmira | 396 E | 390730 | 904500 | 57 | 14 | 1 | |
| Elsberry | 1103E | 364500 | 933000 | 70 | 41 | 2 | |
| Elsey | 226 D | 394500 | 914500 | 57 | 9.5 | 5 | B |
| Emden | 990 B | 370730 | 911500 | 51 | 4 | 2 | B |
| Eminence | 592 D | 382230 | 922230 | 85 | 53 | 1 | |
| Enon | 394 E | 390730 | 910000 | 67 | 30 | 1 | |
| Eolia | 1133F | 364500 | 894500 | 29 | 2.5 | 2 | B |
| Essex | 628 C | 381500 | 922230 | 71 | 52.5 | 3 | |
| Eugene Sw | 570 A | 383000 | 903730 | 68 | 4 | 1 | |
| Eureka | 540 B | 383000 | 942230 | 66 | 19.5 | 2 | |
| Everett | 185 E | 395230 | 931500 | 47 | 12 | 3 | B |
| Eversonville | 929 C | 371500 | 933730 | 58 | 11 | 2 | |
| Everton | 335 B | 391500 | 940730 | 69 | 54 | 4 | |
| Excelsior Springs | 992 E | 370730 | 910000 | 55 | 11 | 3 | B |
| Exchange | 1145F | 363730 | 935230 | 67 | 14.5 | 1 | |
| Exeter | 891 C | 372230 | 930730 | 74 | 20 | 1 | |
| Note: Column headings are as follow: (1) Name of quadrangle where survey block is located; (2) Sequentially assigned block number; (3) Latitude; (4) Longitude; (5) Total number of species observed in block; (6) Total hours of observation; (7) Number of volunteers who surveyed within block; and (8) "B: indicates survey coverage by block-busting. | |||||||
Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited
Document ID: --