A, B, C, D, E, F, G, H, I, J, K, L, M, N,O, P, Q,R, S, T,U,V, W,Y,Z
| Quadrangle (1) | Number (2) | Lat. (3) | Long. (4) | Spec. (5) | Hrs. (6) | Vol. (7) | Block-busted (8) |
|---|---|---|---|---|---|---|---|
| Dadeville | 715 B | 380000 | 901500 | 58 | 7 | 1 | |
| Danby | 862 E | 373000 | 913000 | 59 | 16 | 1 | |
| Darien | 113 D | 400730 | 942230 | 46 | 5.5 | 1 | |
| Darlington | 784 E | 374500 | 910730 | 60 | 16 | 2 | |
| Davisville | 940 C | 371500 | 921500 | 67 | 11.5 | 1 | |
| Dawson | 1106B | 364500 | 930730 | 66 | 28 | 2 | |
| Day | 578 D | 382230 | 940730 | 71 | 22.5 | 2 | |
| Dayton | 262 D | 393000 | 945230 | 47 | 23 | 1 | |
| De Kalb | 678 A | 380730 | 903000 | 59 | 46 | 2 | |
| De Soto | 263 A | 393000 | 944500 | 57 | 32.5 | 1 | |
| Dearborn | 733 B | 375230 | 923730 | 57 | 3.5 | 3 | B |
| Decaturville | 760 F | 374500 | 940730 | 64 | 14 | 2 | |
| Dederick | 133 D | 400730 | 915230 | 54 | 6 | 1 | |
| Deer Ridge | 757 B | 374500 | 943000 | 46 | 13 | 2 | |
| Deerfield | 1242F | 360730 | 895230 | 36 | 12.5 | 1 | |
| Deering | 533 A | 383730 | 904500 | 67 | 26.5 | 3 | |
| Defiance | 1249B | 360000 | 895230 | 49 | 21 | 2 | |
| Denton | 953 F | 371500 | 903730 | 59 | 25 | 2 | |
| Des Arc | 912 F | 372230 | 903000 | 57 | 23 | 4 | |
| Des Arc Ne | 777 F | 374500 | 920000 | 62 | 32 | 1 | |
| Devils Elbow | 1132B | 364500 | 895230 | 71 | 99.5 | 2 | |
| Dexter | 741 A | 375230 | 913730 | 53 | 9 | 3 | |
| Dillon | 565 B | 383000 | 911500 | 64 | 15 | 1 | |
| Dissen | 738 E | 375230 | 920000 | 70 | 6 | 3 | B |
| Dixon | 1020C | 370000 | 924500 | 59 | 28 | 2 | |
| Dogwood | 1001B | 370730 | 895230 | 62 | 11 | 3 | B |
| Dongola | 1170F | 363730 | 904500 | 63 | 8.5 | 2 | B |
| Doniphan North | 1214F | 363000 | 904500 | 53 | 8 | 1 | |
| Doniphan South | 1114C | 364500 | 920730 | 66 | 17 | 1 | |
| Dora | 863 E | 373000 | 912230 | 66 | 18.5 | 1 | |
| Doss | 74 F | 401500 | 950730 | 62 | 28.5 | 2 | |
| Dotham | 373 A | 390730 | 933730 | 50 | 15.5 | 2 | |
| Dover | 62 D | 402230 | 921500 | 54 | 9 | 5 | B |
| Downing | 61 C | 402230 | 922230 | 52 | 11.5 | 3 | B |
| Downing Nw | 855 B | 373000 | 922230 | 62 | 10 | 1 | |
| Drew | 575 C | 382230 | 943000 | 53 | 14.5 | 2 | |
| Drexel | 814 A | 373730 | 922230 | 78 | 13 | 1 | B |
| Drynob | 926 F | 371500 | 940000 | 57 | 24 | 1 | |
| Dudenville | 1131B | 364500 | 900000 | 51 | 32 | 2 | |
| Dudley | 937 D | 371500 | 923730 | 60 | 6.5 | 1 | |
| Duncan | 283 B | 393000 | 921500 | 59 | 25 | 1 | |
| Duncans Bridge | 198 A | 395230 | 913730 | 66 | 28 | 5 | B |
| Durham | 1070F | 365230 | 920000 | 58 | 12 | 1 | |
| Dyestone Mountain | 1190A | 363000 | 934500 | 71 | 10 | 1 | |
| Note: Column headings are as follow: (1) Name of quadrangle where survey block is located; (2) Sequentially assigned block number; (3) Latitude; (4) Longitude; (5) Total number of species observed in block; (6) Total hours of observation; (7) Number of volunteers who surveyed within block; and (8) "B: indicates survey coverage by block-busting. | |||||||
Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited
Document ID: --