Appendix A

Atlas Block Descriptions and Summaries of Species, Volunters and Survey Hours


AB, C, D, E, F, G, H, I, J, K, L, M, N,O, P, Q,R, S, T,U,VW,Y,Z


Quadrangle (1) Number (2) Lat. (3) Long. (4) Spec. (5) Hrs. (6) Vol. (7) Block-busted (8)
Acorn Ridge 1086E 365230 900000 50 15.5 1  
Adrian 577 A 382230 941500 58 8 2  
Advance 1043C 370000 895230 53 10 1  
Agency 233 F 393730 943730 54 9.5 3  
Alanthus Grove 79 D 401500 943000 53 34.5 4  
Albany North 81 E 401500 941500 61 12 1  
Albany South 114 F 400730 941500 45 6 1  
Aldrich 846 C 373000 933000 69 18 1  
Allbright 957 D 371500 900730 46 4 1 B
Allendale 46 E 402230 941500 52 7 1  
Alley Spring 989 E 370730 912230 62 18 3 B
Alma 406 D 390000 933000 56 12 1  
Altamont 179 D 395230 940000 65 22 1  
Altenburg 837 C 373730 893000 76 33 1  
Alton 1165D 363730 912230 61 7 1  
Amazonia 172 C 395230 945230 54 4 1  
Americus 490 C 384500 913000 76 15 4  
Amity 205 B 394500 942230 60 16 1  
Amoret 611 D 381500 943000 61 16 2  
Anderson 1141F 363730 942230 38 54 1  
Annada 362 F 391500 904500 80 14 1  
Anniston 1137E 364500 891500 37 0 1  
Anson 33 A 403000 914500 31 3 1 B
Anthonies Mill 709 C 380000 910000 42 47 1  
Anutt 820 B 373730 913730 66 7.5 2 B
Appleton City 650 A 380730 940000 66 12 2  
Arbela 64 E 402230 920000 55 6.5 3 B
Arbyrd 1247A 360000 900730 36 7 2  
Argo 672 F 380730 911500 63 4.5 1  
Argyle 631 E 381500 920000 61 26 1  
Arley 300 E 392230 942230 41 16 1  
Armstrong 347 A 391500 923730 63 28.5 1  
Arnica 764 C 374500 933730 64 11 1  
Arrow Rock 411 E 390000 925230 57 29 1  
Asbury 922 B 371500 943000 72 41 1  
Ash Grove 930 F 371500 933000 60 22 2  
Ashburn 292 D 393000 910730 54 0 1  
Ashland 484 A 384500 921500 78 22 1  
Atchison East 261 C 393000 950000 40 3.5 1  
Atlanta 192 F 395230 922230 53 10 3 B
Auburn 395 F 390730 905230 47 17 2  
Aurora 1057A 365230 933730 56 5 1  
Austin 541 A 383000 941500 58 9.5 2  
Auxvasse 419 B 390000 915230 52 6.5 1  
Ava 1065B 365230 923730 56 7 4 B
Avalon 243 B 393730 932230 51 4 2 B
Avilla 967 B 370730 940730 54 11 1  
Axtell 221 E 394500 922230 64 16 4  
Azen 31 B 403000 920000 48 6 2 B
Note: Column headings are as follow: (1) Name of quadrangle where survey block is located; (2) Sequentially assigned block number; (3) Latitude; (4) Longitude; (5) Total number of species observed in block; (6) Total hours of observation; (7) Number of volunteers who surveyed within block; and (8) "B: indicates survey coverage by block-busting.

Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited

Document ID: --
Content revision: --