Fall Turkey Firearms

From 10/2/2007 - 11/1/2007
County Adult Gobbler Adult Hen Juvenile Gobbler Juvenile Hen Turkey Total
Adair 30 33 8 49 120
Andrew 19 18 20 23 80
Atchison 15 11 16 22 64
Audrain 12 12 10 19 53
Barry 4 4 4 4 16
Barton 36 20 13 30 99
Bates 20 22 12 14 68
Benton 26 25 14 28 93
Bollinger 40 31 34 62 167
Boone 11 11 8 27 57
Buchanan 3 7 0 11 21
Butler 15 9 11 16 51
Caldwell 23 19 12 28 82
Callaway 36 43 15 43 137
Camden 30 24 30 43 127
Cape Girardeau 35 33 27 58 153
Carroll 27 20 18 30 95
Carter 30 29 32 37 128
Cass 29 27 18 19 93
Cedar 33 25 22 32 112
Chariton 9 17 7 14 47
Christian 15 32 20 28 95
Clark 22 15 14 18 69
Clay 10 13 12 15 50
Clinton 23 16 3 29 71
Cole 17 20 5 40 82
Cooper 16 16 9 18 59
Crawford 32 38 34 56 160
Dade 24 26 14 36 100
Dallas 40 31 27 50 148
Daviess 14 15 8 36 73
Dekalb 17 13 7 20 57
Dent 36 43 28 71 178
Douglas 35 30 29 52 146
Franklin 65 53 42 87 247
Gasconade 28 48 31 56 163
Gentry 16 12 13 19 60
Greene 48 81 44 50 223
Grundy 3 9 3 14 29
Harrison 5 14 11 26 56
Henry 39 21 8 41 109
Hickory 25 33 26 46 130
Holt 22 14 8 20 64
Howard 11 14 10 15 50
Howell 47 42 27 76 192
Iron 16 21 13 28 78
Jackson 11 10 4 11 36
Jasper 9 18 9 16 52
Jefferson 34 60 26 60 180
Johnson 32 46 17 54 149
Knox 42 17 10 43 112
Laclede 41 63 40 108 252
Lafayette 11 8 5 6 30
Lawrence 21 12 10 10 53
Lewis 27 15 11 32 85
Lincoln 26 38 16 39 119
Linn 11 13 6 24 54
Livingston 12 15 10 17 54
Macon 29 36 18 69 152
Madison 21 28 18 31 98
Maries 44 49 38 85 216
Marion 15 19 10 16 60
Mercer 14 23 11 18 66
Miller 19 42 20 37 118
Moniteau 9 14 6 31 60
Monroe 15 24 13 38 90
Montgomery 13 17 16 19 65
Morgan 15 24 8 26 73
Nodaway 24 6 4 14 48
Oregon 31 29 28 56 144
Osage 22 50 23 62 157
Ozark 26 14 25 37 102
Perry 20 30 18 51 119
Pettis 35 38 20 46 139
Phelps 30 26 22 53 131
Pike 15 35 24 42 116
Platte 10 6 6 12 34
Polk 46 33 19 46 144
Pulaski 32 33 25 58 148
Putnam 28 16 10 29 83
Ralls 16 20 10 32 78
Randolph 15 20 8 24 67
Ray 41 37 9 34 121
Reynolds 11 15 14 31 71
Ripley 25 27 28 53 133
Saint Charles 19 24 10 19 72
Saint Clair 33 26 31 36 126
Saint Francois 37 37 19 60 153
Saint Louis 6 2 2 13 23
Sainte Genevieve 28 35 20 50 133
Saline 2 11 9 17 39
Schuyler 11 20 2 12 45
Scotland 14 34 9 39 96
Shannon 20 9 19 26 74
Shelby 7 14 2 21 44
Stoddard 16 25 24 58 123
Stone 12 15 12 16 55
Sullivan 13 20 11 29 73
Taney 10 27 17 45 99
Texas 55 53 31 73 212
Vernon 27 37 16 22 102
Warren 17 26 10 16 69
Washington 29 19 15 33 96
Wayne 54 35 53 63 205
Webster 51 56 35 70 212
Worth 11 4 1 7 23
Wright 37 40 50 97 224
Grand Totals: 2516 2705 1790 3848 10859
Statewide High Counties
Laclede 252
Franklin 247
Wright 224