Selection and Harvest Data

ARCHERY  (12 hunts – longbow, recurve bow, or compound bow)
# Hunt Name Date Bag Limit Hunter Quota Number Applied Chance Actual Hunters Bucks Does Button Bucks Total Hunter Success
11 Bicentennial CA Dec. 8–16 E 20 50 40% 18 0 0 0 0 0%
12 Blue and Gray CP* Oct. 25 – Nov. 9 G 40 233 17% 36 4 14 4 22 44%
13 Blue and Gray CP* Dec. 15–30 G 40 123 33% 36 0 13 1 14 31%
14 Burr Oak Woods CA* Nov. 5–7 D 30 156 19% 22 0 6 2 8 36%
15 Caney Mountain CA Nov. 3–5 B 100 128 78% 71 3 3 0 6 8%
16 James A Reed WLA** Oct. 27 – Nov. 4 C1 50 236 21% 39 2 1 2 5 10%
17 Jerry Smith Park* / Saeger Woods CA* Nov. 10 – Dec. 9 G 20 56 36% 17 4 15 1 20 76%
18 Longview Lake CP* Oct. 25 – Nov. 9 G 45 388 12% 40 11 25 7 43 58%
19 Longview Lake CP* Dec. 15–30 G 45 133 34% 34 0 18 2 20 35%
21 Otter Slough CA Oct. 1–14 A 15 31 48% 10 0 1 0 1 10%
22 Otter Slough CA Jan. 1–15 B 15 150 10% 13 1 1 0 2 15%
23 Peck Ranch CA Oct. 19–21 B 400 409 98% 314 11 12 9 32 10%
12 Hunts: TOTAL = 820 2,093 39% 650 36 109 28 173 33%
ARCHERY or CROSSBOW (21 hunts – longbow, recurve bow, compound bow, or crossbow30)
24 August A. Busch CA Sept. 29 – Oct. 7 C 150 596 25% 130 6 13 11 30 19%
25 August A. Busch CA Oct. 15–26 C 150 666 23% 129 8 21 3 32 21%
26 August A. Busch CA Dec. 17–31 C 300 998 30% 252 12 27 5 44 16%
27 Columbia Bottom CA Oct. 1–19 F 40 239 17% 32 3 2 1 6 16%
28 Columbia Bottom CA Nov. 3–23 F 40 284 14% 36 10 4 0 14 33%
29 Columbia Bottom CA Dec. 3–23 F 40 152 26% 35 1 4 1 6 15%
31 Columbia Bottom CA Dec. 26 – Jan. 15 F 45 192 23% 39 3 6 1 10 21%
32 Forest 44 CA Oct. 1–14 C 75 177 42% 62 0 7 1 8 10%
33 Forest 44 CA Dec. 1–31 C 100 203 49% 67 1 3 0 4 6%
34 Marais Temps Clair CA Sept. 15 – Oct. 1 B 20 19 100% 11 0 0 0 0 0%
35 Marais Temps Clair CA Nov. 9–12 B 10 10 100% 7 1 1 0 2 29%
36 Marais Temps Clair CA Jan. 1–15 B 20 30 67% 19 0 0 1 1 5%
37 Rockwoods Range Nov. 1–30 C 75 261 29% 66 5 3 4 12 17%
38 Rockwoods Range Dec. 1–31 C 75 168 45% 54 3 1 0 4 5%
39 St. Stanislaus CA Oct. 1 – Nov. 13 C 30 189 16% 26 0 0 0 0 0%
41 St. Stanislaus CA Nov. 18 – Dec. 31 C 30 81 37% 22 0 1 0 1 4%
42 Weldon Spring CA Sept. 15 – Oct. 7 C 150 304 49% 131 4 9 0 13 9%
43 Weldon Spring CA Oct. 15–26 C 150 260 58% 127 8 12 1 21 14%
44 Weldon Spring CA Dec. 17 – Jan. 15 C 300 466 64% 202 5 14 1 20 9%
45 Whetstone Creek CA Oct. 1 – Nov. 4 G1 100 1207 8% 86 9 36 10 55 48%
46 Whetstone Creek CA Nov. 23 – Dec. 13 & Dec. 17 – Jan. 1 I 100 98 100% 70 0 6 4 10 14%
21 Hunts: TOTAL = 2,000 6,600 30% 1,603 79 170 44 293 74%
MUZZLELOADING or CAP-&-BALL FIREARMS (21 hunts)
47 Babler SP Dec. 8–9 H 100 697 14% 88 1 18 4 23 20%
48 Burr Oak Woods CA* Dec. 10–12 D 20 101 20% 16 1 2 2 5 25%
49 Caney Mountain CA Oct. 20–22 B 250 567 44% 199 17 17 4 38 19%
51 Drury-Mincy CA Oct. 27–29 B 250 505 50% 206 18 17 8 43 21%
52 Fleming Park (west side)** Nov. 7–9 G 40 305 13% 37 8 35 14 57 89%
53 Fleming Park (east side)** Dec. 3–5 G 50 251 20% 45 3 21 2 26 42%
54 Fleming Park (west side)** Dec. 10–12 G 40 212 19% 26 2 11 2 15 42%
55 Forest 44 CA Nov. 12–13 C 30 184 16% 26 4 1 0 5 19%
56 Forest 44 CA Nov. 19–20 C 30 58 52% 25 3 2 3 8 28%
57 James A. Reed WLA** Nov. 5–9 D1 40 155 26% 38 4 9 9 22 47%
58 James A. Reed WLA** Nov. 12–16 D1 40 60 67% 42 3 7 4 14 26%
59 Mingo NWR Jan. 5–6 D 130 1662 8% 126 3 29 16 48 30%
61 Monkey Mountain CP** Oct. 31 – Nov. 2 G 25 251 10% 25 9 23 5 37 84%
62 Peck Ranch CA Nov. 2–4 B 450 1453 31% 397 46 66 16 128 32%
63 Pelican Island CA Nov. 3–5 C 100 943 11% 95 23 32 5 60 53%
64 Rockwoods Reservation* Nov. 12–13 D 30 78 38% 25 1 10 3 14 52%
65 Shaw Nature Reserve Dec. 1–2 I 85 366 23% 82 0 11 6 17 17%
66 Squaw Creek NWR Jan. 5–7 J1 100 1265 8% 92 3 108 44 155 73%
67 Swan Lake NWR Dec. 8–9 D1 50 1954 3% 44 14 23 13 50 77%
68 Swan Lake NWR Dec. 15–16 E 50 207 24% 44 0 33 10 43 68%
69 Watkins Mill SP & SHS Dec. 8–9 I 85 235 36% 56 1 18 11 30 30%
21 Hunts: TOTAL = 1,995 11,509 17% 1,734 164 493 181 838 68%
HISTORIC METHODS (5 hunts – muzzleloading or cap-&-ball firearms; longbow, recurve bow, compound bow, or crossbow)
71 August A. Busch CA Nov. 12–14 E 100 194 52% 79 0 26 12 38 42%
72 August A. Busch CA Nov. 17–19 B 100 765 13% 95 24 9 1 34 36%
73 Eagle Bluffs CA Jan. 5–7 F1 50 367 14% 38 3 5 1 9 24%
74 Fort Leonard Wood2 Dec. 22–23 B1 500 471 100% 345 6 35 16 57 17%
75 Reform CA Nov. 29 – Dec. 2 I 120 175 69% 102 0 22 5 27 24%
5 Hunts: TOTAL = 870 1,972 44% 659 33 97 35 165 31%
SHOTGUNS (2 hunts – with slugs only)
76 Columbia Bottom CA Nov. 26–30 E 30 115 26% 28 0 9 3 12 32%
77 Marais Temps Clair CA Oct. 5–13 B 15 132 11% 14 0 3 0 3 21%
2 Hunts: TOTAL = 45 247 18% 42 0 12 3 15 29%
MODERN FIREARMS (18 hunts – centerfire cartridges only, including shotguns with slugs)
78 Clarence Cannon NWR** Jan. 5–6 I 40 229 17% 43 6 38 25 69 86%
79 Crowder SP Dec. 8–9 I 100 216 46% 74 0 43 8 51 50%
81 Cuivre River SP Dec. 8–9 H 150 1238 12% 117 2 32 8 42 25%
82 Knob Noster SP Dec. 15–16 I 100 454 22% 79 0 56 17 73 53%
83 Lamine River CA Jan. 5–7 I 75 171 44% 64 0 24 11 35 37%
84 Pershing SP Dec. 1–2 I 150 317 47% 116 0 64 23 87 47%
85 Prairie Fork Creek CA Nov. 12–14 G1 15 56 27% 15 2 7 7 16 67%
86 Prairie Fork Creek CA Nov. 26–28 G1 15 58 26% 16 0 4 7 11 44%
87 Prairie Fork Creek CA Dec. 14–16 I 15 26 58% 12 0 3 4 7 42%
88 St. Joe SP – Area A Dec. 8–9 I 100 1229 8% 90 3 41 7 51 41%
89 St. Joe SP – Area B Dec. 8–9 I 50 365 14% 44 0 26 2 28 36%
91 Talbot CA Dec. 1–2 A 25 65 38% 16 0 1 1 2 12%
92 Weldon Spring CA Nov. 12–14 B 100 425 24% 85 28 2 0 30 35%
93 Weldon Spring CA Nov. 17–19 B 100 545 18% 90 16 10 5 31 34%
94 Weston Bend SP Dec. 8–9 I 45 52 87% 31 0 18 3 21 45%
95 Whetstone Creek CA Nov. 12–13 G1 40 304 13% 39 5 23 14 42 79%
96 Whetstone Creek CA Nov. 26–28 G1 50 329 15% 44 1 23 7 31 50%
97 Whetstone Creek CA Dec. 14–16 I 85 223 38% 70 0 38 9 47 41%
18 Hunts: TOTAL = 1,255 6,302 20% 1,045 63 453 158 674 64%
79 Hunts: GRAND TOTAL = 6,985 28,723 24% 5,733 375 1,334 449 2,158 38%
YOUTH-ONLY SHOTGUNS (2 hunts – with slugs only)
Burr Oak Woods CA* Dec. 1–2 B 10 11 91% 9 1 1 0 2 22%
98 Columbia Bottom CA* Oct. 27–28 B 25 51 49% 20 2 3 2 7 35%
2 Hunts: TOTAL = 35 62 56% 29 3 4 2 9 31%
YOUTH-ONLY MODERN FIREARMS (5 hunts - centerfire cartridges only, including shotguns with slugs)
99 August A. Busch CA* Oct. 27–28 B 60 175 34% 42 6 13 2 21 50%
111 Davisdale CA* Oct. 20–21 G 35 85 41% 31 1 10 5 16 39%
112 Peck Ranch CA* Oct. 6–7 B 60 165 36% 52 1 2 3 6 11%
113 Smithville Lake* Dec. 15–16 C 30 107 28% 25 6 9 3 18 56%
114 Weldon Spring CA* Oct. 27–28 B 60 88 68% 38 15 2 1 18 47%
5 Hunts: TOTAL = 245 620 40% 188 29 36 14 79 50%
86 Hunts: GRAND TOTAL = 7,265 29,405 25% 5,950 407 1,374 465 2,246 38%

*Hunters were required to attend a mandatory pre-hunt orientation; those who did not attend were disqualified.

**Hunters were required to attend a mandatory pre-hunt orientation the morning of the hunt; those who did not attend were disqualified.

‡To apply, youths contacted the Burr Oak Woods Conservation Nature Center directly during normal business hours between July 1 and August 15.

1Antlered deer had to have at least one antler with at least 4 points.

2Hunters were required to pay a $20 administrative fee at time of check-in.

Military authorities reserved the right to change or cancel this hunt at any time. In the event of cancellation, applicants could not choose an alternate hunt. A = 1 antlerless deer B = 1 deer of either sex C = 2 deer, but only 1 antlered D = 2 deer, but only 1 antlered; had to take and check-in antlerless deer before taking antlered deer E = 2 antlerless deer F = 3 deer, but only 1 antlered G = 3 deer, but only 1 antlered; had to take and check-in 1 antlerless deer before taking antlered deer H = 3 deer, but only 1 antlered; had to take and check-in 2 antlerless deer before taking antlered deer I = 3 antlerless deer J = 4 deer, but only 1 antlered; had to take and check-in 3 antlerless deer before taking antlered deer.