| County | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Boone | 0 | 40 | 101 | 141 |
| Cass | 0 | 5 | 28 | 33 |
| Christian | 0 | 14 | 40 | 54 |
| Clay | 0 | 14 | 35 | 49 |
| Cole | 1 | 6 | 32 | 39 |
| Greene | 0 | 3 | 30 | 33 |
| Jackson | 1 | 4 | 20 | 25 |
| Platte | 0 | 4 | 20 | 24 |
| Saint Charles | 0 | 10 | 35 | 45 |
| Saint Louis | 0 | 10 | 26 | 36 |
| Webster | 0 | 14 | 61 | 75 |
| Grand Totals: | 2 | 124 | 428 | 554 |
| Statewide High Counties: | |
|---|---|
| Boone | 141 |
| Webster | 75 |
| Christian | 54 |