From: 11/10/2007 - 11/11/2007
County Antlered Buck Button Buck Doe Deer Total
Adair 539 182 519 1240
Andrew 278 70 170 518
Atchison 372 69 205 646
Audrain 418 160 375 953
Barry 323 66 215 604
Barton 312 55 156 523
Bates 415 75 246 736
Benton 1005 226 732 1963
Bollinger 652 135 379 1166
Boone 488 129 389 1006
Buchanan 259 35 137 431
Butler 352 83 206 641
Caldwell 456 78 266 800
Callaway 934 257 793 1984
Camden 829 184 518 1531
Cape Girardeau 372 33 168 573
Carroll 593 92 377 1062
Carter 406 101 266 773
Cass 314 44 172 530
Cedar 471 105 317 893
Chariton 518 103 391 1012
Christian 245 61 130 436
Clark 640 170 476 1286
Clay 180 36 94 310
Clinton 302 39 173 514
Cole 199 73 197 469
Cooper 527 88 374 989
Crawford 633 152 515 1300
Dade 204 47 147 398
Dallas 438 143 365 946
Daviess 495 151 415 1061
Dekalb 231 78 257 566
Dent 529 167 483 1179
Douglas 474 74 233 781
Dunklin 58 6 18 82
Franklin 553 241 642 1436
Gasconade 517 194 576 1287
Gentry 340 79 226 645
Greene 192 51 123 366
Grundy 343 68 271 682
Harrison 566 140 372 1078
Henry 663 150 517 1330
Hickory 535 147 424 1106
Holt 285 50 187 522
Howard 446 116 361 923
Howell 842 234 715 1791
Iron 238 60 129 427
Jackson 174 17 95 286
Jasper 322 63 164 549
Jefferson 449 97 351 897
Johnson 570 92 310 972
Knox 603 183 527 1313
Laclede 503 153 447 1103
Lafayette 303 46 162 511
Lawrence 173 41 129 343
Lewis 462 173 428 1063
Lincoln 634 199 549 1382
Linn 558 111 453 1122
Livingston 371 108 340 819
Macon 776 253 630 1659
Madison 323 75 168 566
Maries 361 132 365 858
Marion 413 119 329 861
McDonald 330 78 167 575
Mercer 397 92 312 801
Miller 348 165 401 914
Mississippi 54 6 17 77
Moniteau 297 83 193 573
Monroe 685 191 616 1492
Montgomery 614 192 548 1354
Morgan 823 155 558 1536
New Madrid 64 8 21 93
Newton 315 64 218 597
Nodaway 533 109 322 964
Oregon 657 227 760 1644
Osage 513 185 550 1248
Ozark 686 129 406 1221
Pemiscot 19 3 9 31
Perry 429 131 418 978
Pettis 484 107 372 963
Phelps 599 146 399 1144
Pike 818 217 628 1663
Platte 226 33 105 364
Polk 353 88 228 669
Pulaski 248 83 239 570
Putnam 489 126 354 969
Ralls 569 159 467 1195
Randolph 388 130 424 942
Ray 468 78 271 817
Reynolds 333 71 146 550
Ripley 520 129 564 1213
Saint Charles 305 58 156 519
Saint Clair 752 193 624 1569
Saint Francois 254 67 222 543
Saint Louis 103 20 67 190
Sainte Genevieve 530 119 443 1092
Saline 433 72 293 798
Schuyler 299 138 339 776
Scotland 560 149 451 1160
Scott 115 15 39 169
Shannon 456 136 355 947
Shelby 567 173 486 1226
Stoddard 279 68 150 497
Stone 203 37 139 379
Sullivan 539 135 481 1155
Taney 472 54 235 761
Texas 908 241 668 1817
Vernon 466 97 307 870
Warren 460 122 335 917
Washington 386 102 262 750
Wayne 810 187 477 1474
Webster 368 84 247 699
Worth 164 34 123 321
Wright 409 112 332 853
Grand Totals: 50073 12557 37808 100438
Statewide High Counties:
Callaway 1984
Benton 1963
Texas 1817