From 11/10/2007 - 11/20/2007
County Antlered Buck Button Buck Doe Deer Total
Adair 1023 415 1110 2548
Andrew 564 166 464 1194
Atchison 705 140 490 1335
Audrain 710 294 775 1779
Barry 668 170 518 1356
Barton 620 133 412 1165
Bates 806 172 608 1586
Benton 1687 466 1538 3691
Bollinger 1089 310 838 2237
Boone 976 302 1019 2297
Buchanan 514 114 393 1021
Butler 700 203 543 1446
Caldwell 813 170 637 1620
Callaway 1748 562 1731 4041
Camden 1520 418 1259 3197
Cape Girardeau 717 104 467 1288
Carroll 1132 224 867 2223
Carter 815 250 597 1662
Cass 631 111 471 1213
Cedar 811 207 686 1704
Chariton 983 226 860 2069
Christian 495 151 398 1044
Clark 1022 294 935 2251
Clay 400 72 247 719
Clinton 601 100 402 1103
Cole 374 159 507 1040
Cooper 992 218 904 2114
Crawford 1231 403 1241 2875
Dade 377 102 294 773
Dallas 903 287 846 2036
Daviess 928 342 974 2244
Dekalb 464 156 617 1237
Dent 1074 405 1160 2639
Douglas 969 180 637 1786
Dunklin 124 21 76 221
Franklin 1095 536 1640 3271
Gasconade 1023 439 1395 2857
Gentry 683 186 570 1439
Greene 454 125 309 888
Grundy 624 202 656 1482
Harrison 1105 298 884 2287
Henry 1127 300 1121 2548
Hickory 892 311 914 2117
Holt 531 99 449 1079
Howard 906 276 943 2125
Howell 1538 568 1783 3889
Iron 462 152 384 998
Jackson 431 63 308 802
Jasper 634 150 407 1191
Jefferson 1069 298 1057 2424
Johnson 996 198 710 1904
Knox 1084 394 1142 2620
Laclede 1062 397 1137 2596
Lafayette 530 95 404 1029
Lawrence 382 109 303 794
Lewis 796 350 912 2058
Lincoln 1129 438 1200 2767
Linn 1061 283 1038 2382
Livingston 686 245 766 1697
Macon 1400 527 1513 3440
Madison 656 194 424 1274
Maries 652 317 867 1836
Marion 723 264 737 1724
McDonald 680 151 467 1298
Mercer 788 215 691 1694
Miller 691 394 963 2048
Mississippi 132 18 51 201
Moniteau 527 164 467 1158
Monroe 1176 429 1247 2852
Montgomery 1088 387 1139 2614
Morgan 1460 373 1276 3109
New Madrid 153 16 49 218
Newton 660 130 554 1344
Nodaway 1065 264 871 2200
Oregon 1318 650 2027 3995
Osage 1003 471 1377 2851
Ozark 1298 274 959 2531
Pemiscot 62 11 26 99
Perry 798 271 942 2011
Pettis 934 211 895 2040
Phelps 1164 346 1000 2510
Pike 1421 492 1448 3361
Platte 513 91 289 893
Polk 666 216 556 1438
Pulaski 516 216 622 1354
Putnam 936 284 833 2053
Ralls 941 307 930 2178
Randolph 798 301 987 2086
Ray 901 177 632 1710
Reynolds 753 190 485 1428
Ripley 1141 366 1439 2946
Saint Charles 664 182 445 1291
Saint Clair 1251 349 1208 2808
Saint Francois 565 168 559 1292
Saint Louis 322 58 213 593
Sainte Genevieve 1020 263 1052 2335
Saline 810 174 699 1683
Schuyler 532 266 709 1507
Scotland 982 318 990 2290
Scott 229 39 109 377
Shannon 991 334 987 2312
Shelby 1013 356 1015 2384
Stoddard 488 167 405 1060
Stone 420 84 342 846
Sullivan 1030 300 1117 2447
Taney 928 153 604 1685
Texas 1823 529 1691 4043
Vernon 962 221 775 1958
Warren 858 278 804 1940
Washington 767 247 715 1729
Wayne 1507 437 1159 3103
Webster 789 200 672 1661
Worth 383 96 303 782
Wright 813 271 792 1876
Grand Totals: 95647 28766 90081 214494
Statewide High Counties:
Texas 4043
Callaway 4041
Oregon 3995