From: 9/16/2007 - 11/10/2007 and 11/22/2007 - 1/16/2008
County Antlered Buck Button Buck Doe Deer Total
Adair 185 59 281 525
Andrew 69 17 75 161
Atchison 134 35 158 327
Audrain 90 48 138 276
Barry 102 18 122 242
Barton 99 21 91 211
Bates 109 15 98 222
Benton 211 67 251 529
Bollinger 134 71 194 399
Boone 242 96 420 758
Buchanan 66 11 50 127
Butler 156 54 198 408
Caldwell 97 14 98 209
Callaway 273 122 413 808
Camden 189 54 223 466
Cape Girardeau 101 33 100 234
Carroll 138 37 181 356
Carter 111 76 193 380
Cass 123 22 125 270
Cedar 100 15 115 230
Chariton 133 24 129 286
Christian 96 29 85 210
Clark 175 39 174 388
Clay 143 32 157 332
Clinton 64 13 69 146
Cole 58 25 81 164
Cooper 113 29 146 288
Crawford 175 114 289 578
Dade 39 5 35 79
Dallas 94 47 148 289
Daviess 125 42 146 313
Dekalb 53 7 80 140
Dent 122 70 209 401
Douglas 106 23 109 238
Dunklin 34 9 25 68
Franklin 178 128 427 733
Gasconade 127 84 274 485
Gentry 95 15 81 191
Greene 92 38 144 274
Grundy 45 16 100 161
Harrison 157 26 124 307
Help 0 0 1 1
Henry 161 46 202 409
Hickory 106 35 143 284
Holt 81 17 101 199
Howard 115 51 271 437
Howell 183 94 271 548
Iron 48 16 62 126
Jackson 338 68 398 804
Jasper 143 17 145 305
Jefferson 240 121 517 878
Johnson 140 29 127 296
Knox 180 62 226 468
Laclede 110 39 160 309
Lafayette 61 9 72 142
Lawrence 59 15 65 139
Lewis 98 30 125 253
Lincoln 183 85 310 578
Linn 150 44 219 413
Livingston 97 33 113 243
Macon 177 78 345 600
Madison 74 34 94 202
Maries 87 49 179 315
Marion 90 38 139 267
McDonald 121 14 104 239
Mercer 153 32 179 364
Miller 101 45 195 341
Mississippi 26 3 27 56
Moniteau 63 13 69 145
Monroe 168 60 228 456
Montgomery 109 61 208 378
Morgan 198 51 195 444
New Madrid 23 8 33 64
Newton 138 35 146 319
Nodaway 145 30 156 331
Oregon 176 92 333 601
Osage 159 88 410 657
Ozark 160 30 217 407
Pemiscot 13 3 11 27
Perry 94 33 144 271
Pettis 123 24 138 285
Phelps 140 65 232 437
Pike 220 89 332 641
Platte 163 41 217 421
Polk 95 22 93 210
Pulaski 76 40 157 273
Putnam 234 62 331 627
Ralls 117 40 159 316
Randolph 125 39 179 343
Ray 102 19 120 241
Reynolds 86 24 87 197
Ripley 164 104 343 611
Saint Charles 187 62 255 504
Saint Clair 187 46 204 437
Saint Francois 87 55 175 317
Saint Louis 309 118 539 966
Saint Louis City (City) 0 1 0 1
Sainte Genevieve 112 51 246 409
Saline 112 26 128 266
Schuyler 100 28 156 284
Scotland 224 53 265 542
Scott 30 3 49 82
Shannon 117 50 180 347
Shelby 169 54 323 546
Stoddard 148 73 213 434
Stone 59 15 65 139
Sullivan 158 23 246 427
Taney 154 36 168 358
Texas 186 84 264 534
Vernon 130 30 140 300
Warren 100 50 172 322
Washington 81 50 147 278
Wayne 192 133 307 632
Webster 78 33 111 222
Worth 73 16 58 147
Wright 116 25 103 244
Grand Totals: 14475 4992 20398 39865
Statewide High Counties Deer
Saint Louis 966
Jefferson 878
Callaway 808