From 12/9/2007 - 12-17/2007
County Antlered Buck Button Buck Doe Deer Total
Adair 2 110 323 435
Andrew 0 31 110 141
Atchison 0 36 158 194
Audrain 0 61 197 258
Barton 3 15 72 90
Bates 0 20 115 135
Benton 1 75 373 449
Boone 1 103 364 468
Buchanan 0 15 70 85
Caldwell 0 44 169 213
Callaway 2 120 471 593
Camden 0 72 411 483
Carroll 0 46 313 359
Cass 1 29 116 146
Cedar 1 20 117 138
Chariton 0 57 289 346
Christian 0 27 89 116
Clark 0 60 245 305
Clay 1 31 134 166
Clinton 0 29 107 136
Cole 0 24 102 126
Cooper 0 58 260 318
Dade 0 13 37 50
Dallas 1 71 213 285
Daviess 0 81 329 410
Dekalb 0 31 128 159
Gentry 0 33 113 146
Greene 0 20 65 85
Grundy 2 39 199 240
Harrison 0 50 257 307
Henry 0 36 247 283
Hickory 0 54 248 302
Holt 0 20 121 141
Howard 2 91 427 520
Jackson 0 15 102 117
Jasper 0 22 90 112
Johnson 1 35 148 184
Knox 0 103 317 420
Laclede 1 64 288 353
Lafayette 0 22 117 139
Lawrence 0 8 62 70
Lewis 0 56 214 270
Lincoln 0 87 342 429
Linn 0 62 328 390
Livingston 0 58 196 254
Macon 1 132 475 608
Marion 0 52 153 205
Mercer 0 46 210 256
Moniteau 0 36 156 192
Monroe 1 75 289 365
Montgomery 0 74 282 356
Morgan 0 86 354 440
Nodaway 0 52 246 298
Pettis 0 59 234 293
Pike 0 101 500 601
Platte 0 19 96 115
Polk 0 42 124 166
Putnam 0 61 330 391
Ralls 0 74 256 330
Randolph 1 74 319 394
Ray 0 39 203 242
Saint Charles 0 51 180 231
Saint Clair 0 40 174 214
Saint Louis 1 32 91 124
Saline 0 39 185 224
Schuyler 0 46 150 196
Scotland 0 61 244 305
Shelby 1 77 363 441
Sullivan 0 65 258 323
Vernon 1 31 143 175
Warren 1 60 224 285
Webster 0 36 181 217
Worth 0 17 102 119
Grand Totals: 26 3731 15715 19472
Statewide High Counties:
Macon 608
Pike 601
Callaway 593