Opening Weekend Firearms - November 11-12, 2006

Deer Harvest Summary
County Antlered Buck Button Buck Doe Deer Total
Grand Totals: 59063 16413 48795 124271
Adair 701 275 704 1680
Andrew 319 87 255 661
Atchison 416 93 324 833
Audrain 537 183 469 1189
Barry 353 94 255 702
Barton 386 113 318 817
Bates 532 141 386 1059
Benton 1204 367 1050 2621
Bollinger 602 153 392 1147
Boone 650 195 595 1440
Buchanan 326 64 192 582
Butler 417 79 235 731
Caldwell 558 133 366 1057
Callaway 1214 353 992 2559
Camden 951 201 643 1795
Cape Girardeau 337 57 232 626
Carroll 791 158 526 1475
Carter 426 90 251 767
Cass 445 106 293 844
Cedar 623 120 536 1279
Chariton 604 179 558 1341
Christian 224 67 171 462
Clark 688 215 615 1518
Clay 227 48 126 401
Clinton 334 72 226 632
Cole 233 112 283 628
Cooper 665 158 534 1357
Crawford 797 191 563 1551
Dade 303 81 267 651
Dallas 527 157 448 1132
Daviess 529 192 584 1305
Dekalb 249 122 323 694
Dent 566 153 476 1195
Douglas 490 95 299 884
Dunklin 59 16 32 107
Franklin 700 291 793 1784
Gasconade 618 212 623 1453
Gentry 342 125 335 802
Greene 244 51 160 455
Grundy 416 103 345 864
Harrison 608 187 528 1323
Henry 797 255 742 1794
Hickory 676 181 566 1423
Holt 342 82 194 618
Howard 584 172 546 1302
Howell 899 253 805 1957
Iron 305 56 168 529
Jackson 202 36 120 358
Jasper 405 99 319 823
Jefferson 647 122 377 1146
Johnson 646 147 454 1247
Knox 735 204 633 1572
Laclede 626 146 480 1252
Lafayette 390 88 261 739
Lawrence 255 66 162 483
Lewis 627 241 578 1446
Lincoln 857 232 678 1767
Linn 606 195 625 1426
Livingston 445 135 439 1019
Macon 862 356 939 2157
Madison 379 79 196 654
Maries 388 143 399 930
Marion 566 155 469 1190
McDonald 382 73 263 718
Mercer 460 136 392 988
Miller 390 189 500 1079
Mississippi 56 4 13 73
Moniteau 323 100 281 704
Monroe 959 312 743 2014
Montgomery 702 195 592 1489
Morgan 936 212 715 1863
New Madrid 41 8 15 64
Newton 403 95 312 810
Nodaway 648 174 483 1305
Oregon 685 250 858 1793
Osage 768 275 707 1750
Ozark 658 128 481 1267
Pemiscot 23 4 8 35
Perry 479 149 466 1094
Pettis 585 158 522 1265
Phelps 694 158 448 1300
Pike 1049 294 991 2334
Platte 267 56 203 526
Polk 445 124 341 910
Pulaski 264 107 268 639
Putnam 549 160 505 1214
Ralls 662 192 575 1429
Randolph 502 186 606 1294
Ray 559 126 397 1082
Reynolds 354 69 193 616
Ripley 561 163 513 1237
Saint Charles 366 72 274 712
Saint Clair 944 270 912 2126
Saint Francois 281 92 244 617
Saint Louis 131 27 93 251
Saint Louis City (City) 0 0 1 1
Sainte Genevieve 667 156 585 1408
Saline 516 121 400 1037
Schuyler 342 151 370 863
Scotland 640 190 584 1414
Scott 74 16 51 141
Shannon 483 104 415 1002
Shelby 739 243 650 1632
Stoddard 285 88 168 541
Stone 196 46 159 401
Sullivan 676 189 527 1392
Taney 366 77 216 659
Texas 1038 234 801 2073
Vernon 614 139 512 1265
Warren 598 165 405 1168
Washington 441 123 332 896
Wayne 799 184 438 1421
Webster 374 96 266 736
Worth 229 64 189 482
Wright 410 137 359 906
Statewide High Counties
County Total
Benton 2621
Callaway 2559
Pike 2334