Archery Deer Harvest Summary 2006-2007

From September 15, 2006 - January 15, 2007
County Antlered Buck Button Buck Doe Deer Total
Adair 160 70 310 540
Andrew 69 25 81 175
Atchison 124 41 155 320
Audrain 124 49 155 328
Barry 110 36 149 295
Barton 99 25 109 233
Bates 91 38 148 277
Benton 246 74 275 595
Bollinger 115 70 186 371
Boone 258 154 517 929
Buchanan 74 23 62 159
Butler 164 40 197 401
Caldwell 97 22 115 234
Callaway 320 141 505 966
Camden 229 53 202 484
Cape Girardeau 99 33 100 232
Carroll 150 42 208 400
Carter 221 80 223 524
Cass 134 31 149 314
Cedar 126 32 154 312
Chariton 126 54 217 397
Christian 83 34 136 253
Clark 144 42 200 386
Clay 180 47 189 416
Clinton 64 24 74 162
Cole 65 32 139 236
Cooper 110 48 164 322
Crawford 182 75 277 534
Dade 57 13 58 128
Dallas 139 42 163 344
Daviess 95 43 192 330
Dekalb 42 13 69 124
Dent 134 75 214 423
Douglas 136 24 127 287
Dunklin 22 10 28 60
Franklin 223 152 470 845
Gasconade 143 76 313 532
Gentry 63 18 76 157
Greene 143 50 197 390
Grundy 78 37 67 182
Harrison 135 24 115 274
Henry 159 66 241 466
Hickory 132 31 147 310
Holt 96 54 172 322
Howard 137 87 277 501
Howell 224 66 225 515
Iron 53 20 77 150
Jackson 341 126 497 964
Jasper 164 45 180 389
Jefferson 256 131 487 874
Johnson 131 39 154 324
Knox 167 75 233 475
Laclede 162 47 169 378
Lafayette 66 18 68 152
Lawrence 101 29 90 220
Lewis 95 41 112 248
Lincoln 234 98 377 709
Linn 145 52 245 442
Livingston 87 42 146 275
Macon 201 106 307 614
Madison 83 25 86 194
Maries 94 58 179 331
Marion 123 38 162 323
McDonald 136 24 115 275
Mercer 109 26 139 274
Miller 121 51 180 352
Mississippi 20 2 29 51
Moniteau 77 21 88 186
Monroe 162 62 209 433
Montgomery 165 56 224 445
Morgan 195 48 194 437
New Madrid 22 5 33 60
Newton 192 53 176 421
Nodaway 168 33 150 351
Oregon 201 85 279 565
Osage 196 123 425 744
Ozark 181 49 168 398
Pemiscot 13 1 16 30
Perry 69 52 172 293
Pettis 122 39 164 325
Phelps 168 68 231 467
Pike 266 115 414 795
Platte 128 41 198 367
Polk 111 39 106 256
Pulaski 115 35 172 322
Putnam 158 54 293 505
Ralls 105 47 180 332
Randolph 101 49 196 346
Ray 108 23 133 264
Reynolds 86 29 89 204
Ripley 216 86 292 594
Saint Charles 238 124 491 853
Saint Clair 177 70 273 520
Saint Francois 98 40 187 325
Saint Louis 341 152 658 1151
Saint Louis City (City) 1 0 1 2
Sainte Genevieve 98 67 317 482
Saline 98 40 191 329
Schuyler 75 22 131 228
Scotland 173 63 261 497
Scott 40 10 61 111
Shannon 159 38 163 360
Shelby 174 87 244 505
Stoddard 149 85 210 444
Stone 78 22 77 177
Sullivan 120 46 191 357
Taney 122 32 145 299
Texas 210 52 246 508
Vernon 123 59 187 369
Warren 150 60 207 417
Washington 100 48 188 336
Wayne 205 94 237 536
Webster 96 24 96 216
Worth 51 8 48 107
Wright 100 36 120 256
Grand Totals: 15512 5901 22111 43524
Statewide High Counties Deer
Saint Louis 1151
Callaway 966
Jackson 964