November 12-22, 2005 Firearms Season

2005 Firearms Season Deer Harvest by County and Type of Deer
County Antlered Buck Button Buck Doe Deer Total
Grand Totals: 81712 31366 92382 205460
Adair 877 394 1204 2475
Andrew 541 205 563 1309
Atchison 589 171 580 1340
Audrain 735 352 892 1979
Barry 317 143 307 767
Barton 700 251 696 1647
Bates 872 265 809 1946
Benton 1432 583 1675 3690
Bollinger 756 314 761 1831
Boone 962 437 1169 2568
Buchanan 561 141 439 1141
Butler 450 179 484 1113
Caldwell 862 205 764 1831
Callaway 1592 648 1762 4002
Camden 981 356 987 2324
Cape Girardeau 628 136 449 1213
Carroll 1139 328 981 2448
Carter 469 149 452 1070
Cass 709 192 518 1419
Cedar 863 327 905 2095
Chariton 848 360 1099 2307
Christian 398 161 470 1029
Clark 921 309 917 2147
Clay 382 75 291 748
Clinton 508 164 540 1212
Cole 270 192 463 925
Cooper 939 279 983 2201
Crawford 984 368 1072 2424
Dade 450 175 474 1099
Dallas 623 283 800 1706
Daviess 805 368 1132 2305
Dekalb 497 231 666 1394
Dent 838 322 981 2141
Douglas 696 218 744 1658
Dunklin 105 14 65 184
Franklin 808 486 1468 2762
Gasconade 617 393 1158 2168
Gentry 553 242 652 1447
Greene 433 142 412 987
Grundy 589 261 730 1580
Harrison 903 364 1046 2313
Henry 1138 418 1285 2841
Hickory 894 348 1024 2266
Holt 516 166 440 1122
Howard 825 331 1110 2266
Howell 1020 556 1590 3166
Iron 313 111 277 701
Jackson 387 87 261 735
Jasper 665 247 576 1488
Jefferson 1051 284 834 2169
Johnson 966 303 944 2213
Knox 976 386 1096 2458
Laclede 793 313 955 2061
Lafayette 477 166 456 1099
Lawrence 404 137 428 969
Lewis 857 318 989 2164
Lincoln 1202 408 1281 2891
Linn 876 370 1149 2395
Livingston 728 285 835 1848
Macon 1127 590 1460 3177
Madison 397 166 406 969
Maries 354 278 792 1424
Marion 737 300 799 1836
McDonald 577 186 605 1368
Mercer 630 285 739 1654
Miller 405 371 942 1718
Mississippi 113 13 50 176
Moniteau 557 214 567 1338
Monroe 1199 470 1337 3006
Montgomery 1006 340 1112 2458
Morgan 1137 468 1350 2955
New Madrid 122 16 64 202
Newton 604 196 587 1387
Nodaway 1049 345 1039 2433
Oregon 810 500 1616 2926
Osage 796 426 1415 2637
Ozark 888 226 803 1917
Pemiscot 58 11 27 96
Perry 993 400 1169 2562
Pettis 882 282 1008 2172
Phelps 855 277 855 1987
Pike 1364 537 1802 3703
Platte 472 121 344 937
Polk 558 178 645 1381
Pulaski 304 210 546 1060
Putnam 763 280 825 1868
Ralls 874 393 1030 2297
Randolph 696 359 1021 2076
Ray 878 243 763 1884
Reynolds 409 135 394 938
Ripley 672 327 1074 2073
Saint Charles 626 165 500 1291
Saint Clair 1259 521 1471 3251
Saint Francois 448 171 452 1071
Saint Louis 294 85 226 605
Sainte Genevieve 951 272 1023 2246
Saline 785 249 781 1815
Schuyler 459 262 711 1432
Scotland 931 338 972 2241
Scott 189 38 152 379
Shannon 578 238 769 1585
Shelby 928 376 1059 2363
Stoddard 384 149 377 910
Stone 376 115 387 878
Sullivan 894 399 1121 2414
Taney 846 195 641 1682
Texas 1336 464 1453 3253
Vernon 988 331 1033 2352
Warren 817 268 743 1828
Washington 627 213 594 1434
Wayne 876 324 917 2117
Webster 594 228 613 1435
Worth 319 119 313 751
Wright 631 286 798 1715
Statewide High Counties
County Harvest
Callaway 4002
Pike 3703
Benton 3690