County Antlered Buck Button Buck Doe Deer Total
Adair 2 94 315 411
Andrew 1 39 157 197
Atchison 0 47 208 255
Audrain 0 58 215 273
Barton 0 39 148 187
Bates 0 38 168 206
Benton 1 104 383 488
Boone 1 138 489 628
Buchanan 0 10 92 102
Caldwell 0 45 214 259
Callaway 1 140 534 675
Camden 0 71 239 310
Carroll 1 109 372 482
Cass 0 37 161 198
Cedar 1 70 258 329
Chariton 0 76 346 422
Christian 0 29 101 130
Clark 0 62 217 279
Clay 0 19 58 77
Clinton 0 42 142 184
Cole 0 23 94 117
Cooper 1 84 335 420
Dade 0 25 90 115
Dallas 1 40 142 183
Daviess 0 82 281 363
Dekalb 0 34 128 162
Gentry 0 45 180 225
Greene 1 23 111 135
Grundy 0 54 197 251
Harrison 0 70 293 363
Henry 0 83 347 430
Hickory 1 56 224 281
Holt 0 44 138 182
Howard 1 104 398 503
Jackson 1 27 92 120
Jasper 1 54 152 207
Johnson 1 52 209 262
Knox 0 84 279 363
Laclede 1 35 175 211
Lafayette 0 29 114 143
Lawrence 0 15 103 118
Lewis 0 67 180 247
Lincoln 0 108 392 500
Linn 0 90 356 446
Livingston 0 61 262 323
Macon 0 131 443 574
Marion 0 48 188 236
Mercer 0 54 190 244
Moniteau 0 39 131 170
Monroe 1 110 328 439
Montgomery 0 60 280 340
Morgan 1 68 298 367
Nodaway 0 94 408 502
Pettis 0 77 265 342
Pike 1 158 597 756
Platte 0 28 97 125
Polk 0 30 137 167
Putnam 1 107 334 442
Ralls 1 91 254 346
Randolph 1 81 305 387
Ray 0 61 199 260
Saint Charles 0 59 196 255
Saint Clair 0 71 317 388
Saint Louis 0 36 122 158
Saline 0 51 220 271
Schuyler 0 45 221 266
Scotland 1 72 253 326
Shelby 0 105 337 442
Sullivan 0 86 309 395
Vernon 0 71 211 282
Warren 0 44 183 227
Webster 1 23 124 148
Worth 0 36 127 163
Wright 1 29 112 142
Grand Total 26 4621 17275 21922
Statewide High Counties
County Harvest
Pike 756
Callaway 675
Boone 628