County Antlered Buck Button Buck Doe Deer Total
Adair 23 32 81 136
Andrew 9 7 22 38
Atchison 24 16 38 78
Audrain 24 14 42 80
Barry 12 11 23 46
Barton 25 15 48 88
Bates 23 6 28 57
Benton 42 18 74 134
Bollinger 26 9 48 83
Boone 46 36 118 200
Buchanan 15 3 18 36
Butler 27 12 37 76
Caldwell 13 5 38 56
Callaway 54 36 107 197
Camden 29 27 68 124
Cape Girardeau 25 6 39 70
Carroll 40 17 64 121
Carter 18 9 24 51
Cass 30 11 43 84
Cedar 23 12 47 82
Chariton 27 11 62 100
Christian 17 9 37 63
Clark 28 18 68 114
Clay 12 5 15 32
Clinton 10 8 12 30
Cole 14 5 31 50
Cooper 20 15 60 95
Crawford 31 15 72 118
Dade 17 11 16 44
Dallas 20 24 41 85
Daviess 24 12 61 97
Dekalb 7 11 37 55
Dent 33 14 87 134
Douglas 16 6 32 54
Dunklin 4 4 12 20
Franklin 31 39 92 162
Gasconade 17 20 98 135
Gentry 12 14 31 57
Greene 19 8 35 62
Grundy 9 9 34 52
Harrison 24 13 62 99
Henry 30 15 66 111
Hickory 19 7 42 68
Holt 19 9 33 61
Howard 25 17 79 121
Howell 36 38 103 177
Iron 14 4 19 37
Jackson 23 11 25 59
Jasper 46 11 44 101
Jefferson 38 19 93 150
Johnson 28 6 37 71
Knox 23 26 68 117
Laclede 30 17 56 103
Lafayette 13 5 23 41
Lawrence 12 6 25 43
Lewis 21 6 31 58
Lincoln 43 33 82 158
Linn 18 27 71 116
Livingston 13 12 27 52
Macon 25 16 87 128
Madison 9 9 24 42
Maries 15 21 68 104
Marion 17 18 47 82
McDonald 33 14 67 114
Mercer 16 8 53 77
Miller 15 28 51 94
Mississippi 21 1 11 33
Moniteau 14 13 32 59
Monroe 29 26 67 122
Montgomery 22 20 51 93
Morgan 31 20 62 113
New Madrid 19 5 14 38
Newton 21 10 39 70
Nodaway 24 17 37 78
Oregon 44 30 152 226
Osage 25 33 120 178
Ozark 34 14 59 107
Pemiscot 6 4 0 10
Perry 29 13 81 123
Pettis 18 7 46 71
Phelps 36 16 69 121
Pike 42 43 126 211
Platte 19 13 23 55
Polk 13 3 20 36
Pulaski 11 10 57 78
Putnam 30 27 64 121
Ralls 22 18 51 91
Randolph 19 25 61 105
Ray 20 13 40 73
Reynolds 29 9 26 64
Ripley 30 28 56 114
Saint Charles 29 14 43 86
Saint Clair 31 12 55 98
Saint Francois 23 19 42 84
Saint Louis 18 15 41 74
Sainte Genevieve 22 24 103 149
Saline 30 12 35 77
Schuyler 12 7 47 66
Scotland 40 17 66 123
Scott 7 3 7 17
Shannon 32 12 57 101
Shelby 30 14 71 115
Stoddard 26 8 37 71
Stone 15 11 23 49
Sullivan 25 20 50 95
Taney 40 17 52 109
Texas 37 26 91 154
Vernon 20 12 49 81
Warren 20 9 45 74
Washington 29 5 29 63
Wayne 37 25 43 105
Webster 10 8 29 47
Worth 15 5 20 40
Wright 14 15 38 67
Grand Totals: 2671 1684 5760 10115
Statewide High Counties
County Harvest
Oregon 226
Pike 211
Boone 200