October 30-31, 2005 Youth Firearms
County Antlered Buck Button Buck Doe Deer Total
Adair 83 18 29 130
Andrew 25 5 23 53
Atchison 33 5 12 50
Audrain 49 7 21 77
Barry 25 9 25 59
Barton 35 14 31 80
Bates 55 8 24 87
Benton 66 12 33 111
Bollinger 81 12 39 132
Boone 117 16 47 180
Buchanan 20 1 9 30
Butler 57 13 26 96
Caldwell 31 6 24 61
Callaway 129 36 57 222
Camden 65 19 35 119
Cape Girardeau 42 8 18 68
Carroll 68 16 33 117
Carter 57 11 31 99
Cass 33 5 14 52
Cedar 57 17 35 109
Chariton 78 14 28 120
Christian 27 5 14 46
Clark 43 7 28 78
Clay 14 6 7 27
Clinton 25 5 15 45
Cole 47 9 25 81
Cooper 50 5 20 75
Crawford 91 19 32 142
Dade 31 8 17 56
Dallas 58 10 40 108
Daviess 62 20 32 114
Dekalb 25 7 16 48
Dent 59 17 38 114
Douglas 43 8 16 67
Dunklin 9 2 7 18
Franklin 126 27 64 217
Gasconade 111 23 35 169
Gentry 17 8 17 42
Greene 25 5 13 43
Grundy 28 8 19 55
Harrison 46 14 21 81
Henry 64 15 37 116
Hickory 60 14 26 100
Holt 26 3 10 39
Howard 77 16 39 132
Howell 108 20 67 195
Iron 27 7 9 43
Jackson 16 3 10 29
Jasper 34 13 19 66
Jefferson 56 8 44 108
Johnson 43 5 20 68
Knox 44 15 25 84
Laclede 59 13 42 114
Lafayette 24 6 20 50
Lawrence 42 6 30 78
Lewis 53 12 27 92
Lincoln 105 24 50 179
Linn 82 9 35 126
Livingston 40 12 30 82
Macon 137 25 55 217
Madison 28 5 16 49
Maries 80 19 34 133
Marion 59 9 27 95
McDonald 49 14 28 91
Mercer 28 12 8 48
Miller 81 20 39 140
Mississippi 5 1 16 22
Moniteau 47 13 23 83
Monroe 82 20 36 138
Montgomery 72 21 26 119
Morgan 78 22 58 158
New Madrid 7 3 6 16
Newton 72 14 33 119
Nodaway 60 9 29 98
Oregon 108 28 46 182
Osage 154 29 77 260
Ozark 67 10 28 105
Pemiscot 2 1 0 3
Perry 71 15 41 127
Pettis 56 7 28 91
Phelps 79 8 30 117
Pike 114 33 64 211
Platte 10 7 7 24
Polk 37 9 21 67
Pulaski 41 14 17 72
Putnam 32 11 13 56
Ralls 63 11 29 103
Randolph 73 10 29 112
Ray 41 3 9 53
Reynolds 39 11 19 69
Ripley 113 27 47 187
Saint Charles 33 7 14 54
Saint Clair 65 15 42 122
Saint Francois 21 8 16 45
Saint Louis 13 2 5 20
Sainte Genevieve 73 17 33 123
Saline 49 13 18 80
Schuyler 46 9 19 74
Scotland 45 15 22 82
Scott 16 2 10 28
Shannon 49 8 20 77
Shelby 73 14 26 113
Stoddard 35 16 25 76
Stone 22 4 18 44
Sullivan 49 14 26 89
Taney 52 13 28 93
Texas 83 17 32 132
Vernon 55 14 31 100
Warren 71 16 31 118
Washington 32 9 14 55
Wayne 84 17 36 137
Webster 39 5 22 66
Worth 11 1 10 22
Wright 43 15 25 83
Grand Total: 6147 1358 3072 10577
Statewide High Counties
County Harvest
Osage 260
Callaway 222
Franklin 217