County ARCHERY FIREARMS TOTAL
Doe Button Buck Antlered Buck Unk. TOTAL Doe Button Buck Antlered Buck Unk. TOTAL Doe Button Buck Antlered Buck Unk. GRAND TOTAL
Adair 193 49 92 3 337 1,923 599 869 13 3,404 2,116 648 961 16 3,741
Andrew 65 17 54 1 137 789 242 526 3 1,560 854 259 580 4 1,697
Atchison 163 19 75 1 258 991 195 608 11 1,805 1,154 214 683 12 2,063
Audrain 121 45 116 4 286 1,140 461 807 27 2,435 1,261 506 923 31 2,721
Barry 112 32 107 0 251 779 246 728 13 1,766 891 278 835 13 2,017
Barton 104 28 89 2 223 921 210 729 20 1,880 1,025 238 818 22 2,103
Bates 116 16 84 0 216 1,051 297 915 8 2,271 1,167 313 999 8 2,487
Benton 205 60 192 1 458 2,404 769 1,652 10 4,835 2,609 829 1,844 11 5,293
Bollinger 167 76 88 0 331 945 343 1,092 12 2,392 1,112 419 1,180 12 2,723
Boone 596 172 245 5 1,018 2,631 810 1,028 27 4,496 3,227 982 1,273 32 5,514
Buchanan 39 11 66 0 116 507 160 545 6 1,218 546 171 611 6 1,334
Butler 231 70 155 1 457 668 255 799 1 1,723 899 325 954 2 2,180
Caldwell 81 27 73 1 182 1,057 285 889 8 2,239 1,138 312 962 9 2,421
Callaway 456 153 261 6 876 2,815 998 2,048 47 5,908 3,271 1,151 2,309 53 6,784
Camden 157 46 151 0 354 1,696 550 1,100 14 3,360 1,853 596 1,251 14 3,714
Cape Girardeau 117 18 82 2 219 593 161 668 4 1,426 710 179 750 6 1,645
Carroll 173 34 147 5 359 1,572 352 1,301 15 3,240 1,745 386 1,448 20 3,599
Carter 266 93 169 2 530 810 305 841 2 1,958 1,076 398 1,010 4 2,488
Cass 104 25 124 1 254 834 244 823 4 1,905 938 269 947 5 2,159
Cedar 123 43 125 4 295 1,442 446 976 9 2,873 1,565 489 1,101 13 3,168
Chariton 132 31 105 0 268 1,743 417 890 61 3,111 1,875 448 995 61 3,379
Christian 113 38 112 1 264 815 196 494 9 1,514 928 234 606 10 1,778
Clark 149 40 142 1 332 1,345 424 1,102 1 2,872 1,494 464 1,244 2 3,204
Clay 125 31 129 0 285 482 125 440 5 1,052 607 156 569 5 1,337
Clinton 56 19 83 0 158 695 180 621 6 1,502 751 199 704 6 1,660
Cole 131 27 42 1 201 840 311 286 2 1,439 971 338 328 3 1,640
Cooper 183 62 107 0 352 1,317 329 1,023 15 2,684 1,500 391 1,130 15 3,036
Crawford 191 74 129 1 395 1,445 467 1,125 21 3,058 1,636 541 1,254 22 3,453
Dade 47 15 39 0 101 651 195 445 7 1,298 698 210 484 7 1,399
Dallas 139 45 107 2 293 1,395 372 947 19 2,733 1,534 417 1,054 21 3,026
Daviess 133 23 90 2 248 1,637 392 768 16 2,813 1,770 415 858 18 3,061
DeKalb 57 16 34 0 107 895 236 419 10 1,560 952 252 453 10 1,667
Dent 158 53 112 5 328 1,141 367 891 8 2,407 1,299 420 1,003 13 2,735
Douglas 122 36 96 1 255 876 258 877 6 2,017 998 294 973 7 2,272
Dunklin 31 16 33 0 80 85 27 144 0 256 116 43 177 0 336
Franklin 433 129 125 2 689 2,007 579 945 14 3,545 2,440 708 1,070 16 4,234
Gasconade 279 76 85 1 441 1,668 559 731 1 2,959 1,947 635 816 2 3,400
Gentry 48 11 26 2 87 851 232 473 8 1,564 899 243 499 10 1,651
Greene 188 51 111 3 353 768 206 553 23 1,550 956 257 664 26 1,903
Grundy 82 19 48 1 150 1,039 299 629 6 1,973 1,121 318 677 7 2,123
Harrison 82 27 82 1 192 1,320 391 810 15 2,536 1,402 418 892 16 2,728
Henry 174 40 160 0 374 1,753 459 1,192 3 3,407 1,927 499 1,352 3 3,781
Hickory 145 41 93 1 280 1,210 449 885 6 2,550 1,355 490 978 7 2,830
Holt 91 21 68 0 180 733 200 514 17 1,464 824 221 582 17 1,644
Howard 209 64 62 3 338 2,016 489 865 12 3,382 2,225 553 927 15 3,720
Howell 269 88 207 1 565 1,994 645 1,528 8 4,175 2,263 733 1,735 9 4,740
Iron 100 32 58 0 190 437 159 507 4 1,107 537 191 565 4 1,297
Jackson 305 87 296 0 688 480 159 499 2 1,140 785 246 795 2 1,828
Jasper 178 37 203 2 420 884 365 805 2 1,956 1,062 302 1,008 4 2,376
Jefferson 436 108 280 2 826 1,139 362 1,281 10 2,792 1,575 470 1,561 12 3,618
Johnson 118 21 149 0 288 1,136 299 1,036 14 2,485 1,254 320 1,185 14 2,773
Knox 194 61 159 5 419 1,603 474 994 53 3,124 1,797 535 1,153 58 3,543
Laclede 151 64 161 0 376 1,633 584 1,142 18 3,377 1,784 648 1,303 18 3,753
Lafayette 51 11 56 0 118 599 146 616 2 1,363 650 157 672 2 1,481
Lawrence 113 39 101 2 255 702 194 528 4 1,428 815 233 629 6 1,683
Lewis 100 24 94 1 219 1,267 435 953 20 2,675 1,367 459 1,047 21 2,894
Lincoln 315 111 217 2 645 1,988 592 1,593 15 4,188 2,303 703 1,810 17 4,833
Linn 225 43 89 1 358 1,710 421 874 10 3,015 1,935 464 963 11 3,373
Livingston 83 27 58 4 172 1,194 314 686 2 2,196 1,277 341 744 6 2,368
McDonald 141 23 101 1 266 939 264 908 9 2,120 1,080 287 1,009 10 2,386
Macon 203 56 119 2 380 2,557 798 1,193 31 4,579 2,760 854 1,312 33 4,959
Madison 110 35 72 0 217 541 160 586 6 1,293 651 195 658 6 1,510
Maries 165 63 53 1 282 1,117 401 454 11 1,983 1,282 464 507 12 2,265
Marion 112 37 113 1 263 1,133 351 893 18 2,395 1,245 388 1,006 19 2,658
Mercer 64 17 70 0 151 898 289 545 3 1,735 962 306 615 3 1,886
Miller 170 75 68 0 313 1,193 417 537 3 2,150 1,363 492 605 3 2,463
Mississippi 35 5 12 0 52 85 11 154 1 251 120 16 166 1 303
Moniteau 73 25 70 0 168 794 279 624 7 1,704 867 304 694 7 1,872
Monroe 180 59 160 2 401 2,033 686 1,406 17 4,142 2,213 745 1,566 19 4,543
Montgomery 247 69 145 1 462 1,897 670 1,282 11 3,860 2,144 739 1,427 12 4,322
Morgan 144 51 126 1 322 1,780 526 1,262 17 3,585 1,924 577 1,388 18 3,907
New Madrid 40 5 21 0 66 87 33 123 1 244 127 38 144 1 310
Newton 185 44 166 2 397 776 240 763 12 1,791 961 284 929 14 2,188
Nodaway 87 16 79 0 182 1,442 401 931 8 2,782 1,529 417 1,010 8 2,964
Oregon 312 103 203 3 621 2,313 823 1,518 42 4,696 2,625 926 1,721 45 5,317
Osage 418 82 149 0 649 1,970 640 996 8 3,614 2,388 722 1,145 8 4,263
Ozark 160 46 133 0 339 1,196 368 1,092 5 2,661 1,356 414 1,225 5 3,000
Pemiscott 21 7 9 0 37 42 22 36 1 101 63 29 45 1 138
Perry 158 44 75 0 277 996 327 827 2 2,152 1,154 371 902 2 2,429
Pettis 135 26 113 0 274 1,219 343 956 12 2,530 1,354 369 1,069 12 2,804
Phelps 116 46 107 2 271 1,024 356 955 14 2,349 1,140 402 1,062 16 2,620
Pike 473 113 276 5 867 3,338 875 1,971 47 6,231 3,811 988 2,247 52 7,098
Platte 118 27 126 0 271 608 146 553 2 1,309 726 173 679 2 1,580
Polk 69 23 72 3 167 947 311 722 11 1,991 1,016 334 794 14 2,158
Pulaski 139 42 46 0 227 671 204 319 4 1,198 810 246 365 4 1,425
Putnam 157 28 94 3 282 1,361 386 679 10 2,436 1,518 414 773 13 2,718
Ralls 152 53 135 6 346 1,628 562 1,169 26 3,385 1,780 615 1,304 32 3,731
Randolph 170 42 85 3 300 1,607 507 721 25 2,860 1,777 549 806 28 3,160
Ray 100 27 99 0 226 1,104 289 1,019 2 2,414 1,204 316 1,118 2 2,640
Reynolds 126 41 86 0 253 680 236 701 4 1,621 806 277 787 4 1,874
Ripley 429 96 227 2 754 1,452 458 1,188 3 3,101 1,881 554 1,415 5 3,855
St. Charles 268 71 166 1 506 1,048 319 793 5 2,165 1,316 390 959 6 2,671
St. Clair 209 69 194 2 474 2,175 630 1,519 19 4,343 2,384 699 1,713 21 4,817
St. Francois 133 38 60 1 232 486 159 419 10 1,074 619 197 479 11 1,306
Ste. Genevieve 304 71 114 4 493 1,489 443 1,142 4 3,078 1,793 514 1,256 8 3,571
St. Louis 539 135 257 1 932 528 140 383 0 1,051 1,067 275 640 1 1,983
Saline 123 35 118 0 276 1,174 306 941 5 2,426 1,297 341 1,059 5 2,702
Schuyler 107 45 60 1 213 1,090 396 506 31 2,023 1,197 441 566 32 2,236
Scotland 182 44 168 2 396 1,412 466 969 28 2,875 1,594 510 1,137 30 3,271
Scott 50 12 21 0 83 139 53 194 0 386 189 65 215 0 469
Shannon 212 60 121 2 395 1,172 374 909 10 2,465 1,384 434 1,030 12 2,860
Shelby 217 49 152 3 421 1,751 498 1,075 36 3,360 1,968 547 1,227 39 3,781
Stoddard 225 75 133 2 435 487 175 475 7 1,144 712 250 608 9 1,579
Stone 59 16 67 0 142 453 147 458 5 1,063 512 163 525 5 1,205
Sullivan 110 32 79 0 221 1,641 485 798 7 2,931 1,751 517 877 7 3,152
Taney 143 48 127 0 318 726 167 847 10 1,750 869 215 974 10 2,068
Texas 250 60 174 1 485 1,920 585 1,650 16 4,171 2,170 645 1,824 17 4,656
Vernon 200 34 141 3 378 1,410 368 1,048 17 2,843 1,610 402 1,189 20 3,221
Warren 158 37 95 0 290 1,097 382 906 9 2,394 1,255 419 1,001 9 2,684
Washington 116 32 69 5 222 817 283 760 7 1,867 933 315 829 12 2,089
Wayne 287 103 181 1 572 1,294 526 1,442 5 3,267 1,581 629 1,623 6 3,839
Webster 114 37 87 0 238 1,374 367 821 12 2,574 1,488 404 908 12 2,812
Worth 24 11 28 1 64 544 149 360 9 1,062 568 160 388 10 1,126
Wright 125 44 97 0 266 1,274 369 759 10 2,412 1,399 413 856 10 2,678
unknown 39 8 13 4 64 196 55 130 0 381 235 63 143 4 445
TOTAL = 19,128 5,384 12,975 159 37,646 136,186 41,357 96,442 1,344 275,329 155,314 46,741 109,417 1,503 312,975
Regional Totals
Northwest 1,785 416 1,374 20 3,595 20,721 5,444 13,408 216 39,789 22,571 5,871 14,793 236 43,471
Northeast 2,699 732 1,928 38 5,397 25,689 7,942 15,298 363 49,292 28,482 8,703 17,251 401 54,837
Kansas City 1,860 447 1,764 7 4,078 14,151 3,985 11,249 98 29,483 16,084 4,447 13,036 105 33,672
Central 3,472 1,045 1,798 23 6,338 24,048 7,746 13,984 207 45,985 27,641 8,827 15,818 230 52,516
St. Louis 2,456 697 1,338 14 4,505 10,069 3,124 7,786 81 21,060 12,568 3,841 9,145 95 25,649
Southwest 2,124 624 1,868 23 4,639 16,415 4,859 12,751 189 34,214 18,667 5,517 14,659 212 39,055
Ozark 2,558 767 1,692 19 5,036 15,843 5,112 12,527 128 33,610 18,462 5,898 14,257 148 38,765
Southeast 2,135 648 1,200 11 3,994 9,054 3,090 9,309 62 21,515 11,217 3,753 10,525 73 25,568
Document ID: --
Content revision: --