| REGION | ACCIDENTS | HUNTING PRESSURE | Total | HIGH COUNTIES | ||
|---|---|---|---|---|---|---|
| F | NF | |||||
| NORTHEAST | 0 | 0 | Moderate | 34,295 | Macon | 3,603 |
| Pike | 3,027 | |||||
| Monroe | 2,725 | |||||
| NORTHWEST | 0 | 3 | Moderate | 34,844 | Linn | 3,085 |
| Chariton | 3,071 | |||||
| Daviess | 2,714 | |||||
| KANSAS CITY | 1 | 3 | Moderate | 25,461 | Benton | 3708 |
| St. Clair | 3295 | |||||
| Henry | 2936 | |||||
| CENTRAL | 1 | 1 | Moderate | 33,975 | Callaway | 3,253 |
| Boone | 3,133 | |||||
| Montgomery | 3,111 | |||||
| ST. LOUIS | 0 | 0 | Moderate | 14,338 | Franklin | 3,552 |
| Lincoln | 2,851 | |||||
| Crawford | 1,948 | |||||
| SOUTHEAST | 0 | 0 | Moderate | 14,396 | Ste. Genevieve | 1,730 |
| Perry | 1,540 | |||||
| Wayne | 1,537 | |||||
| OZARK | 0 | 2 | Moderate | 25,258 | Texas | 4,132 |
| Howell | 3,797 | |||||
| Oregon | 2,852 | |||||
| SOUTHWEST | 0 | 1 | Light | 25,026 | Laclede | 2,967 |
| Cedar | 2,543 | |||||
| Dallas | 2,004 | |||||
| TELECHECK | 1,347 | Texas | 4,132 | |||
| Howell | 3,797 | |||||
| Benton | 3,708 | |||||
| 2003 TOTALS | 2 | 10 | Moderate | 208,940 | ||
| 2002 Totals | 0 | 8 | Moderate | 217,435 | ||
| Change from Previous Year down 8,495 | ||||||
| Record = 217,435 in 2002 | ||||||
*Regional comparisons are not available due to reorganization within regions.