| REGION | ACCIDENTS | HUNTING PRESSURE | HARVEST | HIGH COUNTIES | ||||
|---|---|---|---|---|---|---|---|---|
| F | NF | Adults | Juveniles | Total | ||||
| NORTHEAST | 0 | 0 | Moderate | 19,353 | Macon | 1,980 | ||
| Pike | 1,697 | |||||||
| Monroe | 1,534 | |||||||
| NORTHWEST | 0 | 1 | Moderate | 19,745 | Linn | 1,749 | ||
| Chariton | 1,639 | |||||||
| Daviess | 1,523 | |||||||
| KANSAS CITY | 0 | 0 | Moderate | 13,239 | Benton | 2,118 | ||
| St. Clair | 1,876 | |||||||
| Henry | 1,512 | |||||||
| CENTRAL | 0 | 1 | Moderate | 18,399 | Montgomery | 1,859 | ||
| Callaway | 1,850 | |||||||
| Camden | 1,570 | |||||||
| ST. LOUIS | 0 | 0 | Moderate | 6,976 | Franklin | 1,659 | ||
| Lincoln | 1,526 | |||||||
| Jefferson | 887 | |||||||
| SOUTHEAST | 0 | 0 | Moderate | 7,669 | Ste. Genevieve | 983 | ||
| Wayne | 874 | |||||||
| Perry | 856 | |||||||
| OZARK | 0 | 0 | Moderate | 12,444 | Howell | 1,927 | ||
| Texas | 1,911 | |||||||
| Phelps | 1,342 | |||||||
| SOUTHWEST | 0 | 0 | Light | 12,450 | Laclede | 1,493 | ||
| Cedar | 1,344 | |||||||
| Dallas | 1,030 | |||||||
| TELECHECK | 720 | |||||||
| 2003 TOTALS | 0 | 2 | 0 | 0 | 110,995 *Down 16,256 |
Benton | 2,118 | |
| Macon | 1,980 | |||||||
| Howell | 1,927 | |||||||
| 2002 Totals | 0 | 2 | Moderate | 127,251 | ||||
*Regional comparisons are not available due to reorganization within regions.