Auction Location
Brookfield Maintenance Center
115 Pershing Road
Brookfield, Missouri 64628
Phone: (660) 258-7225
Auction Date
Saturday, May 31, 2008 - Auction starts at 10:00a.m., pre-registration on Friday May 30, 2008 (10:00a.m. to 5:00p.m.) Registration the day of the sale begins at 7:30a.m. viewing of sale items is Friday, May 30, 2008 (8:00a.m. to 5:00p.m.)
Auction Items
This list is tentative and subject to change prior to sale.
| ITEM | DESCRIPTION | MILEAGE |
|---|---|---|
| Floor Buffer | Taski | |
| Floor Care Equipment | RX-Express III | |
| Floor Care Equipment | Minuteman 170 | |
| Fish Aquarium | ||
| TV | Funai | |
| Porta Pottie | ||
| Wood Stove | Fisher | |
| Refrigerator | GE 18.2 cubic feet | |
| Cell Phones | six (6) | |
| Binoculars | Breaker | |
| Binoculars | Simons | |
| Camera, Digital | Sony MVC-FD 92 (4) | |
| Camera, Digital | Sony Mavica | |
| Camera, Digital | Sony Mavica MVC-CD500 | |
| Camera, 35mm | Canon | |
| Camera, 35mm | Minolta X-370 | |
| Camera, Still | Mavica CD1000 Digita | |
| Camera, Still | Polaroid w/Case | |
| Range Finder | Ranging Optical Tape Measure | |
| Range Finder | Ranging Range Matic | |
| Projector, Slide | Kodak w/Remote | |
| Projector, Slide | Kodak | |
| Projector, Slide | 3M 9200 | |
| Projector, Slide | Telex (3) | |
| Projector, Slide | Fujix | |
| Projector, Slide | Sharp (2) | |
| Projector, Slide | Singer | |
| Projector, Overhead | Two (2) | |
| Projector Lens | Raynox | |
| Video Equipment | Sharp LCD MDXGH4406 | |
| Video Equipment | Sharp Portable Proj-V | |
| Video Equipment | VTR JVC CR-850 VCR Cassette | |
| Video Equipment | Sony VCR | |
| Fax Machine | Panafax UF-342 | |
| Fax Machine | Panasonic, Model KX-FP85 | |
| Fax Machine | Canon, Model H12249 | |
| Fax Machine | Panasonic, Model KX-FD85 | |
| Office Machine | Mylan Electronic Copy | |
| Multi-Media Equipment | AVL Dove Playback Machine | |
| Typewriter, Electric | Swintec 2640 | |
| Typewriter, Electric | Swintec 2640 | |
| Typewriter, Electric | Swintec 8016 | |
| Typewriter, Electric | Brother, AX-500 | |
| Calculator | Three (3) | |
| Copier | Canon NP2120 | |
| Copier | Canon 1820 | |
| Copier | Konica Model 7030 | |
| Copier | Sharp | |
| Printer | HP | |
| Chair | ||
| Desk | Metal | |
| Desk, Typing | Metal | |
| Desk, Computer | Wooden, Small | |
| Cabinet, Filing | 4 Drawer | |
| Mail Scale | Mailmate | |
| Mail Scale | Pitney Bowes | |
| Paper Shredder | Fellowes | |
| Generator | Mitsubishi MGE-5800 | |
| Generator | Generac, Model 09777-2 | |
| Generator | Kawasaki GE 5000 | |
| Generator | Goodall Pow Rite | |
| Water Unit | ||
| Tool Box | Side Mount | |
| Tool Box | Aluminum 8' Side | |
| Tool Box | Aluminum 8' Side | |
| Tool Chest | Craftsman | |
| Plasma Cutter | 94L Tec | |
| Air Compressor | Craftsman | |
| Fuel Tank | 500 Gallon | |
| Fuel Tank | Frame Mount Truck Tank | |
| Fuel Tank | 300 Gallon, Unleaded | |
| Fuel Tank | 300 Gallon | |
| Fuel Tank | L Shaped | |
| Fuel Tank | L Shaped | |
| Sprayer | Marco | |
| Salt Spreader | Western | |
| Pump, Fuel Transfer | Gasboy (2) | |
| Pump, Fuel | Gasboy | |
| Saw, Circular | 7 1/4" | |
| Saw, Table | Delta | |
| Saw | Quickie | |
| Saw | Chicago Ele Sawall | |
| Saw | Skill | |
| Drill | Electric 1/2 " | |
| Drill | Pionjar | |
| Drill, Cordless | ||
| Transit | David White (2) | |
| Pipe/Cable Locator | Fisher M-Scope TW5 | |
| Tool Kit | Ryobi 14.4 volt | |
| Bench Grinder | ||
| Bench Vise | Babco Fods, Model 506 | |
| Battery Charger | ||
| Drill Press | Floor Model | |
| Power Trimmer | Stihl | |
| Chainsaw | Stihl 034 | |
| Chainsaw | Stihl, Ollav | |
| Mower, Push | Ranch King | |
| Mower, Riding | Toro, Model 616 w/42" deck | |
| Mower, Riding | John Deere | |
| Pump, Water | Gas | |
| Woven Wire | 8 Rolls | |
| Barb Wire | 2 Rolls | |
| Laboratory Equipment | Fish Scale RDG Mach | |
| Fish Hatchery Equipment | Schramm Air Manifolds (8) | |
| Fish Hatchery Equipment | Schramm Low Pressure Blower | |
| Fish Hatchery Equipment | Pressure Blower #A00 | |
| Fish Hatchery Equipment | Schramm Air Diffuser | |
| Boat, Flat Bottom | 1995 Lowe 14' | |
| Boat, Flat Bottom | 1983 Aluma 14' | |
| Boat, Flat Bottom | 1983 Aluma 14' | |
| Boat, Flat Bottom | 1983 Aluma 14' | |
| Boat, Flat Bottom | 1995 Lowe 14' | |
| Boat, Flat Bottom | 1995 Lowe 14' | |
| Boat, Flat Bottom | 1995 Lowe 14' | |
| Boat, Flat Bottom | 1983 Aluma 14' | |
| Boat, Flat Bottom | 1983 Aluma 14' | |
| Boat, Flat Bottom | 1983 Aluma 14' | |
| Boat, Flat Bottom | 1983 Aluma 14' | |
| Boat, Flat Bottom | 1985 Monarch 14' | |
| Boat, Flat Bottom | 1985 Monarch 14' | |
| Boat, Flat Bottom | 1985 Monarch 14' | |
| Boat, Flat Bottom | 1985 Monarch 14' | |
| Boat, Flat Bottom | 1985 Monarch 14' | |
| Boat, Flat Bottom | 1985 Monarch 14' | |
| Boat, Flat Bottom | 1986 Lowe 14' | |
| Boat, Flat Bottom | 1986 Lowe 14' | |
| Boat, Flat Bottom | 1986 Lowe 14' | |
| Boat, Flat Bottom | 1987 Lowe 14' | |
| Boat, Flat Bottom | 1987 Lowe 14' | |
| Boat, Flat Bottom | 1987 Lowe 14' | |
| Boat, Flat Bottom | 1996 Lowe 14' | |
| Boat, Flat Bottom | 1996 Lowe 14' | |
| Boat, Flat Bottom | 1997 Lowe 14' | |
| Boat, Flat Bottom | 1993 Lowe 10' | |
| Boat, Flat Bottom | 1993 Lake 18' | |
| Boat, Flat Bottom | 1979 Riverjon 14' | |
| Boat, Flat Bottom | 1984 Monarch 14' | |
| Boat, Flat Bottom | 1983 Aluma 16' | |
| Boat, Flat Bottom | 1992 Lowe 16' | |
| Boat, V Bottom | 1998 Blazer 17' | |
| Boat, Semi V | 1990 Aluma 18' | |
| Boat, Semi V | 2002 Triton V186 18" | |
| Trolling Motor | 1987 Mercury | |
| Trolling Motor | 1991 Mercury | |
| Trolling Motor | 1991 Mercury | |
| Outboard Motor | 1986 Mercury 6 hp | |
| Outboard Motor | 2003 Mercury 6 hp | |
| Outboard Motor | 1996 Mariner 9.9 hp | |
| Outboard Motor | 1994 Mercury 20 hp | |
| Outboard Motor | 1995 Johnson 50 hp | |
| Outboard Motor | 2005 Mercury 50 hp | |
| Outboard Motor | 2005 Mercury 50 hp | |
| Outboard Motor | 1993 Mariner 50 hp | |
| Outboard Motor | 1998 Mariner 50 hp | |
| Outboard Motor | 1998 Mariner 75 hp | |
| Outboard Motor | 2004 Mercury 75 hp | |
| Outboard Motor | 2005 Mercury 75 hp | |
| Outboard Motor | 2003 Mercury 90 hp | |
| Boat Trailers | 1991 BMMF Haul Rite Boat Trailer | |
| Boat Trailers | 1987 BMMF Haul Rite Boat Trailer | |
| Boat Trailers | 1992 BMMF Haul Rite Boat Trailer | |
| Boat Trailers | 1978 Rolco Boat Trailer | |
| Boat Trailers | 1980 Haul Rite Boat Trailer | |
| Boat Trailers | 1992 Haul Rite Boat Trailer | |
| Boat Trailers | 2002 Bear Boat Trailer | |
| Gates | two (2) | |
| Tractor Weights | ||
| Rotary Mower | Rhino TW96 | |
| Rotary Mower | Bush Hog 15' Flex Wing | |
| Rotary Mower | Bush Hog 15' Flex Wing | |
| Rotary Mower | Hol-Mac 7600 | |
| Rotary Mower | Bushwhacker 8' | |
| Post Hole Digger | Rhino | |
| Harrow | ||
| Grain Drill | Case 5100 | |
| Disk | Monroe Tuffline, Pull Type | |
| Bobcat | 1995 Melroe MD | |
| Tractor w/Front End Loader | 1995 Ford 5030 | 1762 Hours |
| Tractor w/Front End Loader | 1995 Ford 5030 | 1521 Hours |
| Dozer | 1992 Fiat 14E | |
| Trailer, ATV | 1994 Johnson Mathews | |
| Trailer w/wire cages | Homemade, used to haul poultry | |
| Trailer, Utility | 1983 Homemade w/Tree Planter | |
| Trailer, Utility | 1994 BMMF Haul Rite | |
| Trailer, Utility | 2004 | |
| ATV | 1995 Honda TRX 300, 4x4 | |
| ATV | 1997 Yamaha 400 | |
| ATV | 2000 Yamaha 386CC, 4x4 | |
| ATV | 2001 Polaris 500 | |
| ATV, 6 Wheeler | 1998 Polaris Big Boss | |
| Camper Shells | four (4) | |
| Flat Bed | Aluminum | |
| Pickups 4x4 | 2005 Dodge Dakota, 4WD, Ext Cab | 47,463 |
| Sedans | 2004 Dodge Stratus | 109,150 |
| Sedans | 2000 Ford Crown Vic | 97,897 |
| Pickups 4x4 | 1995 Ford 1/2 T, 4WD | 105,326 |
| Pickups 4x4 | 2000 Ford Ranger, 4WD, Ext Cab | 129,747 |
| Pickups 4x4 | 2000 Ford Ranger, 4WD, Ext Cab | 93,382 |
| Pickups 4x4 | 2001 Dodge Dakota, 4WD | 110,926 |
| Pickups 4x4 | 2001 Dodge Dakota, 4WD | 140,669 |
| Pickups 4x4 | 2001 Dodge 1/2 T, 4WD | 120,237 |
| Pickups 4x4 | 2001 Dodge 1/2 T, 4WD | 118,311 |
| Pickups 4x4 | 2001 Dodge 1/2 T, 4WD | 121,987 |
| Pickups 4x4 | 2001 Chevrolet 1/2 T, 4WD | 141,176 |
| Pickups 4x4 | 2001 Dodge 1/2 T, 4WD, Ext Cab | 130,113 |
| Pickups 4x4 | 2001 Dodge 1/2 T, 4WD, Ext Cab | 113,961 |
| Pickups 4x4 | 2001 Dodge 1/2 T, 4WD, Ext Cab | 120,969 |
| Pickups 4x4 | 2001 Dodge 1/2 T, 4WD, Ext Cab | 114,667 |
| Pickups 4x4 | 2001 Ford 1/2 T, 4WD, Ext Cab | 128,076 |
| Pickups 4x4 | 2001 Ford 1/2 T, 4WD, Ext Cab | 127,284 |
| Pickups 4x4 | 2001 Ford 1/2 T, 4WD, Ext Cab | 118,244 |
| Pickups 4x4 | 2001 Ford 1/2 T, 4WD, Ext Cab | 135,144 |
| Pickups 4x4 | 2002 Chevrolet 1/2 T, 4WD | 133,563 |
| Pickups 4x4 | 2002 Chevrolet 1/2 T, 4WD | 126,830 |
| Pickups 4x4 | 2003 Chevrolet 1/2 T, 4WD | 122,993 |
| Utility Vehicles | 1999 Jeep Cherokee | 111,561 |
| Utility Vehicles | 1999 Jeep Cherokee | 114,753 |
| Pickups | 1995 Ford F350, 1 Ton, Flat Bed | 121,425 |
| Flat Bed | 2003 Ford F550 | 120,836 |
| Flat Bed and Hoist | 1993 Chevrolet 2 Ton | 96,574 |
| Vans & Carryalls | 2000 Dodge Caravan | 119,489 |
| Vans & Carryalls | 2000 Dodge Caravan | 114,555 |
| Vans & Carryalls | 1991 Dodge 1 Ton Van | 73,058 |
A complete lot listing and terms of the sale will be available at the registration desk the day of the sale. If you need to make arrangements for financing please do so prior to the day of the auction.
Visa and Mastercard credit cards, Visa and Mastercard debit cards and personal checks are accepted with proper identification. All property must be paid for prior to removal. All receipts will be deposited the day of the auction. If you need to make arrangements for financing please do so prior to the day of the auction.
If you are purchasing a vehicle the day of the sale for anyone besides yourself, you must also have a bidder registration for that person and yourself. We will only put the name of the registered bidder on the vehicle title or any titled items.